KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 03/17/10

Race  1 AQU 03/17/10    d  6 F         Alw 10000s   4 year olds And Up F&M Only                 Purse:   28000
Ex Tri Dbl P3                                                                   Par:  87             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3L   *      INDY'S FORU  5/1   5 MUSARRO JOE       7 PERSAUD RANDI   12  93  86  80  86  96 E/P 7   90  1 111
 7    *t     CRAZY THING  3/1  21 LUZZI M J        10 DIPRIMA GREGOR  23  92  87  87  87  79 E/P 5   90  1 103
 5    *      ZIP OF FOOL  5/2  21 DOMINGUEZ R A    25 DUTROW SYDNEY   23  82  88  75  88  71 E/P 4   92  3  92
 1    *      CHIPPEWA CO  5/1  10 C-CHAVEZ J F     14 C-CONTESSA GAR  19  85  71  72  72  67 E/P 3   84  0  90
 1A          AUNT MABEL   5/1   7 C-SERPA ANGEL    12 CONTESSA GARY   19  86  82  85  82  64 P   3   87  1  82

Race  2 AQU 03/17/10    d  6 F         Md 12500   3 year olds And Up F&M Only                   Purse:   14000
Ex Qui Tri Dbl P3 P4                                                            Par:  73             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      STRAIGHT A   2/1  13 NAPRAVNIK ANNA   15 CONTESSA GARY   19  72  57  53  72  84 P   0   83  1  95
 6    *      FLAMING PUN  5/2  13 COHEN DAVID      24 JACOBSON DAVID  23  71  65   0  65  83 P   2   77  1  95
 2    *      RAZZLEMEDAZ  9/5  41 HILL C            9 TANNUZZO MICHA  14  52  73  72  52  91 E/P 8   76  0  93
 1    *      MISS HANKY   4/1  13 LOPEZ C C        18 RICE LINDA      12  61  65   0  61  67 NA  2   80  0  89
 3           EVIL GIRL   20/1  13 C-MUSARRO JOE     7 SMITH DAVID J    0  51   0  59  59  63 NA  3   69  0  70

Race  3 AQU 03/17/10    d 1m-70y       Alw 50000s   3 year olds                                 Purse:   42000
Ex Tri Dbl P3                                                                   Par:  91             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      DIXIE NITE   2/1  20 CHAVEZ J F       14 CONTESSA GARY   19  95  88  80  95  73 E/P 5   96  1 111
 6    *      PROPELLOR J  5/2  33 COHEN DAVID      23 PLETCHER TODD   27  92  88  88  92  81 E/P 7   94  3 110
 4           GIMMEANOTHE  3/1  21 C-SERPA ANGEL    11 C-GRUSMARK KAR   6  79  83  85  79  92 P   6   78  1  89
 3           FRAMED       7/2  28 DOMINGUEZ R A    25 HENNIG MARK     12  84  79  73  84  68 S   0   81  0  87
 2           HOPEFUL BOY 10/1  42 LOPEZ C C        12 ZITO NICHOLAS   19  83  79   0  83  70 E   5   84  2  68

Race  4 AQU 03/17/10    d  6 F         Md Sp Wt   4 year olds And Up                            Purse:   40000
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2    *      FRIENDLY WA  3/1  27 C-SAEZ GABRIEL   13 MARTIN FRANK    11  81  93  93  93  92 E/P 5   94  1 105
 8    *s     ISTISHAARY   5/2  34 C-COHEN DAVID    24 MCLAUGHLIN KIA  24  88  55   0  55  65 E   4   77  1 104
 4    *      CHAIN MOVER  4/1  40 NAPRAVNIK ANNA   15 RYERSON JAMES   17  88  85   0  85  89 E   6   89  0 104
 1    *      SOMETHING G  5/1  40 DOMINGUEZ R A    25 ASMUSSEN STEVE  23  86  67  79  79  67 E   6   87  2 102
 6           EXONERATOR   6/1   0 MIGLIORE R       14 JENKINS RODNEY  31   0   0   0   0  60 NA  0    0  2  92

Race  5 AQU 03/17/10    d  6 F         Alw 42000n1x   4 year olds And Up F&M Only               Purse:   42000
Ex Tri Sup Dbl P3 GS                                                            Par:  93             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7$   *t     PURRFECT BL  5/2  24 C-DOMINGUEZ R A  25 CONTESSA GARY   19  94  94  91  91  86 E/P 5   93  3 111
 3    *      SORORITY SI  4/1  17 C-SERPA ANGEL    12 FRIEDMAN MITCH  17  93  92  89  92  75 S   0   90  1  97
 1    *HC    ROCK HALL H  6/1  20 HILL C           40 TERRANOVA JOHN  40 101  71  90  90  84 E   8   93  3  94
 5    *s     FRENCH DIP   7/2  61 C-COHEN DAVID    24 PLETCHER TODD   27  92  87  83  87  81 E/P 5   88  2  90
 4    *      CREDIT LIMI  4/1  47 SAEZ GABRIEL     13 VIOLETTE RICHA  20  96  85  86  86  78 E/P 6   89  0  87

Race  6 AQU 03/17/10    d  6 F         Clm 25000n2l   4 year olds And Up                        Purse:   20000
Ex Tri Sup Dbl P3 P4                                                            Par:  81             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5$   *      REGAL COYOT  5/2  25 HILL C            9 DUGGAN DAVID P  17  84  75  69  75  90 E/P 5   87  1 105
 7           SCORCH THE   3/1  25 C-DOMINGUEZ R A  25 HERNANDEZ RAMO  12  82  96  82  96  71 S   1   94  1  97
 1E   *      VINNIE VAN   2/1   7 NAPRAVNIK ANNA   15 CONTESSA GARY   19  90  85  82  90  81 P   2   90  1  96
 3    *      BLOW UP      6/1   7 C-STUDART MAYLA   9 TOSCANO JOHN T   8  79  64  83  79  86 E/P 1   83  0  91
 4           MR. PETERSS 10/1 157 C-MUSARRO JOE     7 BADGETT WILLIA  12  71  68  50  71  67 E   1   82  0  77

Race  7 AQU 03/17/10    d 1 Mile       Clm 15000n2l   3 year olds And Up F&M Only               Purse:   17000
Ex Tri Dbl P3                                                                   Par:  74             75
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8$   *      DORIS D.     5/2  30 C-ALVARADO N R   10 CONWAY DANIEL    0  75  72  72  75  99 P   5   72  3 105
 1A   *      JUDICIAL LE  5/1  31 C-DOMINGUEZ R A  25 SCIACCA GARY     7  68  72  71  68  82 E/P 6   83  0 104
 2           SIMPLE WEST  5/1   7 C-CHAVEZ J F     14 QUICK PATRICK    0  68  69  70  68  73 S   0   66  0  92
 1    *      WISE CHOICE  5/1   7 C-SERPA ANGEL    11 SCIACCA GARY     7  59  69  73  73  69 E   6   75  0  89
 5           MISS STEP    6/1  13 DAVIS JACQUELIN   7 DONK DAVID       9  66  69  67  66  74 S   0   67  0  87

Race  8 AQU 03/17/10    d  6 F         OClm 25000n2x   3 year olds And Up                       Purse:   42000
Ex Tri Dbl                                                                      Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1A$  *      GOLD VENDET  5/2  12 C-COHEN DAVID    24 JACOBSON DAVID  23  96  98  93  96  91 S   2   95  3 111
 8    *      AL'S LARK    6/1  27 C-LOPEZ C C      18 BAKER CHARLTON  16  95  92  88  88  67 E/P 4   92  3 108
 4    *HC    OUT OF RESP  6/5  58 DOMINGUEZ R A    44 LEVINE BRUCE    44  85  91  91  91  97 E   8   95  3 106
 1           THE TRUFFLE  5/2  61 C-SAEZ GABRIEL   13 JACOBSON DAVID  23  78  96  93  78  83 E   4   87  0  96
 5           KING DAVID   8/1  27 C-NAPRAVNIK ANN  15 RICE LINDA      12  69  95  85  85  78 E/P 5   90  0  90

Race  9 AQU 03/17/10    d  6 F         Md 35000   3 year olds Fillies Only                      Purse:   20000
Ex Tri Sup                                                                      Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *      DESTINY ROA  6/1  41 COHEN DAVID      24 LEVINE BRUCE    18  74  65  75  75  92 P   3   84  3  95
 3    *HCb   CONGA BELLA  7/2  31 C-DOMINGUEZ R A  48 DUTROW RICHARD  48  74  65  83  83  78 NA  0   85  3  92
 4    *b     MY SWEET EM  6/1  38 C-HILL C          9 DUGGAN DAVID P  17  62  73   0  73  69 E   0   83  3  87
 7    *s     MAMA DUKES   4/1 224 C-SANTIAGO VICT   9 TANNUZZO MICHA  14  53  85   0  53  83 E   6   80  1  84
 10          SPIRITUAL T  8/1  17 MIGLIORE R       14 BARKER EDWARD   22  64  73   0  64  61 P   4   82  3  74

Race  1 FG  03/17/10    D 1m-40y       Md 12500   3 year olds Fillies Only                      Purse:   14000
Ex Tri Sup Dbl P3                                                               Par:  66             68
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 12$  *      CLASSIC SIL  5/2  18 BRIDGMOHAN S X   18 ASMUSSEN STEVE  23  65  65  72  65  80 E   6   83  2  95
 3    *      ZEE JOLIE    5/2  32 DUGAS DUSTIN      8 MOUTON PATRICK   4  71  69  65  65  92 S   2   66 -1  88
 5           A RAILPRO T  9/2  24 SMITH T R         0 MEINERS CHARLE   0  65  65  64  65  75 NA  3   69  0  81
 11          HERE'S TO T  6/1  18 C-ERAMIA RICHAR  10 BURGESS MIKE    13  58  56   0  58  63 NA  1   75  0  75
 14          LANIESFIREB  8/1  16 TORRES F C       15 LEONARD GEORGE  11  60   0   0  60  63 NA  1   69  0  72

Race  2 FG  03/17/10    D  6 F         Clm 5000   4 year olds And Up F&M Only                   Purse:   13000
Ex Tri Sup P3 P4                                                                Par:  78             85
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *HC    JENNIFER'S   4/1  39 JACINTO J        43 JOHNSTON EDWAR  43  77  71  64  64  73 E   5   82  2 105
 6    *      LIL RICK'S   9/5  46 SELLERS S J      17 ASMUSSEN STEVE  23  76  88  74  74  94 E/P 4   87  1 102
 1    *      MISS ACAPUL  9/2   9 VALENZUELA P A   16 DUCOING STURGE  18  78  71  71  78  71 E/P 5   87  1 102
 7    *      KEY LEE      6/1  46 BOURQUE C C      12 STALL ALBERT M   7  57  79  74  79  74 E   5   87  0  96
 2    *      GITTIN COZY  8/1  12 BRIDGMOHAN S X   20 ASMUSSEN STEVE  23  77  71  71  71  90 S   1   83  1  89

Race  3 FG  03/17/10    D 5-1/2 F      Md 15000   3 year olds                                   Purse:   13500
Ex Tri Sup P3                                                                   Par:  81             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *      BWANA KID    4/1  45 BRIDGMOHAN S X   20 ASMUSSEN STEVE  23  67  72  75  75  92 E   3   86  0  95
 10   *      STATE TROOP  9/5  31 LANERIE C J      13 AUTREY CODY     16  76   0   0  76  71 E   6   86  0  90
 2    *b     LODE OF GOL  6/1  45 C-GRAHAM J       12 C-AMOSS THOMAS  27  58  74  69  58  79 E   0   75  3  90
 8    *b     GAMEBOOK     5/1  39 C-ALBARADO R J   18 HOWARD NEIL J    5  69  51  77  51  67 E   0   73  0  89
 5           BIG BOPPER   8/1  12 C-JACINTO J      16 ASMUSSEN STEVE  23  67  68  42  67  67 P   5   81  0  78

Race  4 FG  03/17/10    T 1 Mile       Md Sp Wt   3-5 year olds F&M Only                        Purse:   41000
Ex Tri Sup P3 P6                                                                Par:  78             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *b     EURO K NOW   4/1  24 JACINTO J        13 MEAUX WILLIAM    7  74  69  76  69  89 P   6   74  1 105
 3    *      MILITARY MI  9/2  24 BRIDGMOHAN S X   10 BRINKMAN BRETT   7  73  60  50  73  74 E/P 5   74  0  97
 2    *      TALLNESS     3/1  61 CLARK K D         6 LANDRY BLAKE    25  77  63  69  63  84 S   0   60  2  90
 8    *      QUIET PLEAS  6/1  18 SELLERS S J      14 GUIDRY MARK     12  67  58  59  59  85 P   2   60  0  79
 10          NATIVE HOLL  5/1  61 MARTIN E M JR     9 HEITZMAN ERIC   15   0  64  63  64  81 E   5   66  0  75

Race  5 FG  03/17/10    D  6 F         OClm 40000n2x   4 year olds And Up                       Purse:   43000
Ex Tri P3                                                                       Par: 102            100
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *t     HEAVENLY CH  8/5  25 BRIDGMOHAN S X   20 ASMUSSEN STEVE  23 101  90  93 101  95 S   0   96  4 111
 3    *      HANDLEMAN    2/1  33 HERNANDEZ B J J  12 MARGOLIS STEPH  26  98  97  93  93  94 E/P 5   95  2 105
 2    *      MARQUEE EVE  6/1  32 C-ERAMIA RICHAR  11 LOVELL MICHELL  25  90  95  83  90  72 E/P 1   92  0  97
 5    *HC    MOYER'S PON  3/1  67 MENA M           38 C-CALHOUN WILL  38  90  86  88  88  86 S   2   92  0  93
 6           MR MISSILE   8/1  46 CLARK K D        10 ARCENEAUX VICT  22  90  82  67  90  90 E   8   93  0  82

Race  6 FG  03/17/10    T 1 Mile       Clm 25000b   3 year olds And Up                          Purse:   20000
Ex Tri Sup P3 P4                                                                Par:  89             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *      OCONEE       3/1  19 C-JACINTO J      13 STIDHAM MICHAE  20  83  69  86  86  79 E   8   88  0 105
 8    *      NOCKNONHEAV  4/1  19 BRIDGMOHAN S X   10 ASMUSSEN STEVE  23  78  78  79  79  86 E/P 3   85  0 104
 7    *      PROTEUS      9/2  25 C-GRAHAM J       16 WOODLEY CARL J  16  87  83  73  87  62 P   0   86  0 104
 3           SOLDADO      6/1  20 C-DUGAS DUSTIN    7 LOVELL MICHELL  25  79  78  75  75  61 P   1   76  2  88
 9           TALE OF THE  6/1  19 C-ALBARADO R J   17 CARROLL DAVID   19  72  81  81  72  87 E/P 3   73  3  88

Race  7 FG  03/17/10    D  6 F         Alw 43000n1x   4 year olds And Up                        Purse:   43000
Ex Tri P3                                                                       Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4    *t     SEVEN MILE   8/5  23 GRAHAM J         12 ROUSSEL LOUIS    5  86  84  89  89  85 E/P 6   92 -1 111
 7           BRAZEN WALK  9/2  23 JACINTO J        16 MELANCON FRANC   3  82  84  80  84  95 P   3   87 -1  94
 2           BIDDER DREA  7/2  23 LANERIE C J      13 MOUTON ENIS      0  83  82  72  83  89 P   1   81  0  88
 6           DIAMONDS R   6/1  32 C-SELLERS S J    17 DAVID SHAWN M    0  76  81  84  76  74 E/P 1   81 -1  88
 5           VAN MISSILE  8/1  33 PERRODIN E J     14 MOUTON PATRICK   4  77  69  75  69  72 P   3   84 -1  65

Race  8 FG  03/17/10    T 1-1/16       OClm 15000   4 year olds And Up F&M Only                 Purse:   19000
Ex Tri Sup Dbl                                                                  Par:  77             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      CAT HOP      5/2 124 PERRODIN E J      5 MOUTON PATRICK   4  79  88  86  86  80 S   0   82 -1 105
 12          SUPERB RAVI  9/2  18 C-TORRES F C     16 BOWMAN CARL     33  86  83  74  83  71 P   3   80  2 105
 9    *      ROSE MEDALL  3/1 103 BOURQUE C C      13 STALL ALBERT M   7  81  84  88  84  85 P   1   85  0 104
 6    *HC    DEAR JESSE   5/1  18 MENA M           38 CALHOUN WILLIA  38  83  82  81  81  90 S   0   78  0 104
 4    *s     CLASSIC CHO  6/1 528 C-LANERIE C J    13 RITTER SHANNON  12  87  85  79  79  91 E   8   78  2 103

Race  9 FG  03/17/10    D 1-1/16       Md 12500   4&5 year olds                                 Purse:   12000
Ex Tri Sup                                                                      Par:  81             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      PIANO MAGIC  3/1  23 GRAHAM J         16 BROUSSARD JOSE  24  81  72  81  81  82 P   0   78  3  95
 6    *      TRAMEZZINI   9/2  23 BRIDGMOHAN S X   18 ASMUSSEN STEVE  23  73  77  86  73  77 P   1   75  0  90
 11   *      PLEASANT CH  8/1  23 ROBERTS ANNA      7 SCHERER MERRIL  16  80  73  64  73  76 E   5   78  1  90
 3           SHAPE        4/1  23 C-RIQUELME J      9 DESORMEAUX J K   8  77  81  82  81  83 S   0   77  0  86
 2    *      INVISIBLE F  8/1  23 LANERIE C J      13 MOUTON PATRICK   4  77  80  50  80  86 S   0   71 -1  80

Race  1 GP  03/17/10    D  6 F         Clm 8000n1y   4 year olds And Up F&M Only                Purse:   13000
Ex Tri Sup Dbl P3                                                               Par:  82             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *t     LAUGHING MA  2/1  35 VELAZQUEZ J R    21 WALDER PETER R  24  77  83  82  83  87 E/P 6   89  3 105
 4    *      STORMY LAKE  4/1   7 MARAGH RAJIV     16 DIBONA ROBERT    9  81  77  72  77  71 E/P 4   86  1  99
 7    *      PINK GLOSS   3/1  30 C-VELASQUEZ COR  13 VIVIAN DAVID A  18  68  91   0  91  86 E   5   93  3  86
 2           ONWINGSANDA  4/1  12 C-RIBERA SIXTO    2 FONTANA CHARLE   5  78  76  87  87  73 E   6   91 -1  85
 6           INDYCENCY   12/1  31 C-OLMO C J        1 CARTAGENA JULI   8  68  65  79  68  91 P   3   80  0  66

Race  2 GP  03/17/10    D 1 Mile       Clm 10000n3l   3 year olds And Up                        Purse:   13500
Ex Tri Sup Dbl P3                                                               Par:  90             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 10   *      FITZASLEW    3/1  28 VELASQUEZ CORNE  10 DIBONA ROBERT    9  92  88  83  88  98 E/P 3   85  1 105
 9    *      COZZENE'S D  5/2  32 C-CASTANON J L   12 CANANI NICK     30  85  82  79  82  92 P   2   81  3  98
 5    *      JUST LIKE B  5/1  24 GARCIA JOSE ANG   8 POULOS LUKE E    9  83  75  90  83  83 S   2   80  1  98
 4           TRIPLE HONO  6/1  12 SANCHEZ JEFFREY  12 WILENSKY HERMA  12  68  62  89  68  90 S   3   78 -2  90
 8           ENGINERY    10/1  28 C-PEREZ ISIDRO    0 WILLIAMS MAURE   0  90  80  56  90  74 E/P 8   93  1  86

Race  3 GP  03/17/10    T  5 F         OClm 62500n$y   4 year olds And Up F&M Only              Purse:   51000
Ex Tri Sup Dbl P3                                                               Par:  96             96
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    *      STREAMIN HE  5/2  49 TRUJILLO E       15 RIVELLI LARRY   24  84  88  89  88  69 E   8   89  0 111
 2    *      LOST WITHOU  3/1  24 C-DECARLO C P    17 PUGH PETER D    40  86  94  94  86  67 P   3   86  0 111
 5    *      IVORY EMPRE  4/1  33 LEPAROUX JULIEN  16 WILKES IAN R    10  93  93  73  93  80 P   3   92  0 111
 3    *      SHIMMERING   3/1  33 CASTRO E         17 HARTMAN MARY    20  92  84  86  92  95 E/P 6   90  2 103
 4           EXE          5/1 178 C-PRADO E S       9 PLESA EDWARD J   9  80  90  97  97  73 P   3   93  0  93

Race  4 GP  03/17/10    D  6 F         Clm 6250   4 year olds And Up F&M Only                   Purse:   13000
Ex Tri Sup Dbl P3 P6                                                            Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8    *      MIZZEN THE   4/1  13 C-LEPAROUX JULI  19 KASSEN DAVID C   6  83  84  78  84  75 S   0   87  1 105
 10   *      DEEP MYSTER  5/1  55 C-CAMILO C        0 CARTAGENA JULI   8  72  88  85  88  95 E/P 6   93  0 102
 4    *      RAJPUR ROAD  7/2  56 C-BAIRD E T      20 MOTT WILLIAM I  12  69  67  85  85 100 E/P 4   88  1 100
 11   *      LILY LATOUR  6/1  31 C-LOPEZ PASCACI  17 CANANI NICK     30  73  79  84  84  83 P   2   89  0  97
 9           ARCHMANI     6/1  13 C-SANCHEZ JEFFR  15 SCHELL THOMAS    6  64  74  85  85  78 P   0   89  0  93

Race  5 GP  03/17/10    T  5 F         Md Sp Wt   3 year olds And Up F&M Only                   Purse:   45000
Ex Tri Sup Dbl P3                                                               Par:  89             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      LEXIE G.     7/2  54 C-CASTELLANO J   16 CLEMENT CHRIST  16  69  83  77  77  92 P   1   82  1 105
 9    *      EMBROIDERY   5/1  41 BRAVO J          14 CLEMENT CHRIST  16  73   0   0  73  63 NA  0   81  0  93
 2    *b     MAID OF FLO  6/1  54 C-VELAZQUEZ J R  11 TERRANOVA JOHN  25  71  79  74  71  70 E   3   81  3  90
 4    *s     NEFERTITI    8/1  76 C-ROSE J         20 DUTROW ANTHONY  26  82   0   0  82  90 E   6   89  5  84
 8    *      SHE'S PACKI  4/1   0 BAIRD E T        15 RIVELLI LARRY   24   0   0   0   0  60 NA  0    0  0  74

Race  6 GP  03/17/10    D 1 Mile       Alw 5000s   4 year olds And Up                           Purse:   14000
Ex Tri Sup Dbl P3 P4                                                            Par:  92             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 9    *      ARROW'S FLI  3/1  27 LOPEZ PASCACIO   15 PECORARO ANTHO  22  93  94  82  93  86 E/P 5   90  1 111
 2    *      SLEEK JOHN   5/1  13 C-LEZCANO JOSE   16 C-DIBONA ROBER   9  92  86  77  86  74 E/P 5   86  1 109
 7    *      CAPE GIRL    5/2  49 VELAZQUEZ J R    16 WALDER PETER R  24  86  90  85  86 100 P   4   83  3 108
 5    *      ZAPPER       6/1  26 C-GARCIA A       16 VITALI MARCUS   22  85  82  79  85  73 P   4   84  0  96
 3    *      IL DIVO      6/1  20 PRADO E S        11 PLESA EDWARD J   9  86  77  81  86  60 S   5   90 -2  95

Race  7 GP  03/17/10    T 1-1/16       Alw 25000s   4 year olds And Up F&M Only                 Purse:   29000
Ex Tri Sup Dbl P3                                                               Par:  84             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7    *      TALENTED PR  3/1  35 TRUJILLO E       15 WALDER PETER R  24  84 100  87  84 100 S   3   81  2 111
 2    *      ENTERTAININ  5/2  28 CRUZ M R         15 GLEAVES PHILIP   0  83  85  89  83  93 E/P 4   85 -1 104
 9    *      LITTLE B RO  4/1  73 C-CASTELLANO J   16 NESS JAMIE      26  92  84  92  92  94 E/P 7   94  4 103
 6           GIVE NO GRO  5/1 336 C-LEPAROUX JULI  16 C-MAKER MICHAE  19  84  83  70  83  87 S   3   81  3  92
 3    *      IT'S NOT FO  8/1  25 LOPEZ PASCACIO   11 HILLS TIMOTHY    7  81  87  77  87  80 E   6   89  0  89

Race  8 GP  03/17/10    D  7 F         Clm 30000n3l   3 year olds And Up                        Purse:   26000
Ex Tri Sup Dbl                                                                  Par:  93             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    *      BRAVE VICTO  5/2  14 C-LEZCANO JOSE   17 ZITO NICHOLAS   19  87  88  89  87  85 P   1   89  1 105
 6    *      A CENTURIAN  5/1  21 C-VELASQUEZ COR  13 WHITE WILLIAM    7  80  92  83  92  70 E/P 5   95  0 105
 1A   *      GULF CAT     6/1  41 LOPEZ PASCACIO   17 POMPAY TERRI    22  92  70 102  92  83 E/P 4   93  0 105
 7    *      BELO SORTE   4/1  24 CASTRO E         17 ROMANS DALE     19  93  76  84  93  64 E/P 3   94  1 104
 9           BLANK CHECK  6/1  32 C-MARAGH RAJIV   16 POMPAY TERRI    22  89  85  89  89  84 P   0   86  2 101

Race  9 GP  03/17/10    T 1-1/16       Clm 15000   4 year olds And Up                           Purse:   21000
Ex Tri Sup                                                                      Par:  86             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4$^  *      ADAGIO       2/1  39 C-CASTRO E       17 DUTROW RICHARD  31 101  94  91  94 100 E/P 3   92  2 105
 6    *      FORMAL KING  4/1  21 C-LEZCANO JOSE   15 DUTROW RICHARD  31  94  80  95  80  86 E   8   88  3  90
 11   *      GAELIC STOR  6/1  21 LEPAROUX JULIEN  16 ROMANS DALE     19  79  94  90  94  81 P   1   96  0  84
 1    *      OPTIMER      5/1  21 CASTANON J L     15 RIVELLI LARRY   24  69  77  94  77  87 P   2   75  0  82
 15          MECKE ME FR 12/1  52 C-CRUZ M R       15 PILOTTI LARRY   14  86  87  89  86  79 S   0   82  0  73

Race  1 HAW 03/17/10    D 1-1/16       Clm 18000   4 year olds And Up                           Purse:   16500
Ex Tri Dbl P3                                                                   Par:  92             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4$   *t     DUNSCOMBE    9/5  21 DIEGO INOSENCIO   9 CATALANO WAYNE  19 100  99  88 100  76 P   5   92  3 105
 5    *HC    ALL IN SLEW  5/2  21 THORNTON T G     38 REAVIS MICHAEL  38  95  90  89  95  91 E   7   94  2 102
 6           ECONOMIC BA  7/2  14 ZIMMERMAN R      18 RIVELLI LARRY   23  91  81  77  81  99 E/P 4   82  1  76
 3           HARBOR WIN   5/1  84 C-KARLSSON INEZ  13 GOODRIDGE RONA   3  72  78  94  72  80 P   3   80 -1  75
 2           HOLY CITY    6/1 306 C-SANCHEZ DIEGO  10 WEIR GEORGE L    0  79  77  91  79  80 E   8   80  0  67

Race  2 HAW 03/17/10    D  6 F         Md 25000   3 year olds And Up                            Purse:   12000
Ex Tri Sup Dbl P3 P4                                                            Par:  83             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    *      KONA KID     3/1   7 C-THORNTON T G   16 HOUGHTON ROY D   8  66  78  83  78  84 S   2   87  0  95
 4    *      SHERIFF MAX  7/2  21 SUKIE D G        11 MILLONAS DONAL  11  71  60  75  71  78 P   2   81  0  94
 7           BIG PRETTY   4/1  77 C-ZIMMERMAN R    15 ROSENDOHL KENN   0  73  70  69  69  91 S   0   79  1  94
 2    *      SHANE'S SPI  6/1  26 STANLEY A O      16 AGUIRRE REY     33  68   0   0  68  67 NA  6   84  0  94
 5           JADE MAN     6/1   0 RIGGS TANNER     14 KIRBY FRANK J   16   0   0   0   0  60 NA  0    0  0  91

Race  3 HAW 03/17/10    D 1-1/16       Clm 10000   4 year olds And Up F&M Only                  Purse:   12500
Ex Tri Sup Dbl P3                                                               Par:  83             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
