KeyPony.ComThoroughbred Reports and Selections
Summary Selection Report for: 03/10/10

Race  1 AQU 03/10/10    d  6 F         Clm 12500   3 year olds Fillies Only                     Purse:   18000
Ex Tri Sup Dbl P3                                                               Par:  80             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6$          ARTISTIC AB  3/1  19 C-SERPA ANGEL    12 PARISELLA JOHN  15  83  77  71  83  87 E/P 5   90  2 105
 3           EMMZ         8/5  19 NAPRAVNIK ANNA   15 PLETCHER TODD   27  85  75  71  75  75 P   3   87  1 101
 2           MAGICAL SOL  4/1  13 ESPINOZA J L      8 HUSHION MICHAE  36  79  76  66  66  72 E/P 4   81  3  97
 7           VALUABLE LA  5/1   9 CHAVEZ J F       14 CONTESSA GARY   19  59  77   0  77  92 E   8   88  1  90
 5           STORMY SHAY 10/1  26 JARA FERNANDO    14 HERTLER JOHN O  11  82  64  61  82  61 E   5   89  1  71

Race  2 AQU 03/10/10    d  6 F         Clm 25000b   4 year olds And Up F&M Only                 Purse:   23000
Ex Qui Tri Sup Dbl P3 P4                                                        Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3           HIGH LION    5/1  19 BOCACHICA O      15 HOUSE BRIAN S   23  90  72  80  72  80 E/P 5   84  1 105
 2           OLDE GLAMOU  9/5  48 C-JARA FERNANDO  14 MARTIN CARLOS   14  83  93  88  88  93 E   2   90  1 100
 7           QUISOM       6/1  24 C-HILL C          9 RIBAUDO ROBERT  32  78  89  73  78  75 E   1   81  2 100
 6           GRACEFUL GI  5/2  17 C-COHEN DAVID    24 KLESARIS STEVE  15  64  88  89  64  88 E   7   84  2  98
 4           AUNT MABEL   9/2  19 C-DOMINGUEZ R A  25 CONTESSA GARY   19  82  85  86  86  78 P   2   87  2  94

Race  3 AQU 03/10/10    d 1m-70y       Clm 7500   4 year olds And Up F&M Only                   Purse:   15000
Ex Tri Dbl P3                                                                   Par:  80             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6           TIFFANY ROC  5/1  14 LEZCANO ABEL      9 TOSCANO JOHN T   9  85  68  66  85  65 E/P 6   90  1 105
 3           GOOD WILL    2/1  21 LOPEZ C C        12 BROWN BRUCE R   15  82  61  84  82  84 E   6   83  1 104
 5           SUN SHOWER   7/2  10 NAPRAVNIK ANNA   17 VOLK SCOTT      14  79  80  77  80  77 E/P 6   80  1 104
 4           ROYAL VESSE  3/1  33 C-SAEZ GABRIEL   17 MARTIN FRANK     9  78  84  70  78  93 S   0   76  1  98
 7           FOURTH CHAP  6/1  10 C-COHEN DAVID    22 ISELIN JAMES H  12  73  75  71  71  69 S   0   74  0  88

Race  4 AQU 03/10/10    d 1m-70y       Md Sp Wt   3 year olds And Up F&M Only                   Purse:   40000
Ex Qui Tri Sup Dbl P3 P6                                                        Par:  84             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           JAZZY MOVES  7/5  49 DOMINGUEZ R A    25 ASMUSSEN STEVE  24  84  77   0  84  70 E   6   85  3 105
 6    s      CAST CALL    5/2 144 C-COHEN DAVID    22 C-MCLAUGHLIN K  23  58  77   0  58  65 NA  1   72  3 100
 5           NO GOAL      5/1  31 C-MIGLIORE R     12 HENNIG MARK     13  75  74   0  75  90 E   6   76  1  95
 4           DIVINE INDY  6/1  17 C-SAEZ GABRIEL   17 FERRARO MICHAE  12  71  74  72  74  81 S   2   72  0  87
 2    b      LUCIDA      10/1  40 MUSARRO JOE       7 BARBARA ROBERT   7  71  59   0  71  70 NA  0   72  1  72

Race  5 AQU 03/10/10    d 1m-70y       Clm 15000n2l   4 year olds And Up F&M Only               Purse:   18000
Ex Tri Sup Dbl P3 GS                                                            Par:  77             78
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5           SEA HOLLY    3/1  19 CHAVEZ J F       13 ASMUSSEN STEVE  24  82   0  73  82  68 E   7   84  1 105
 6           CRAFTY GEM   5/2  26 DAVIS JACQUELIN   7 ISELIN JAMES H  12  67  88  78  67  97 E   6   80  0  99
 1           SIMPLE WEST  5/1  21 MUSARRO JOE       7 QUICK PATRICK    0  69  70  74  74  86 S   0   78  0  99
 4    t      DONNA'S SAN  7/2  14 LOPEZ ANTONIO     0 DEMOLA JOSEPH    0  77  63  62  63  71 E   7   67  1  90
 2           WISE CHOICE  4/1  21 COHEN DAVID      22 SCIACCA GARY     8  69  73  71  73  68 E   6   75  0  84

Race  6 AQU 03/10/10    d  6 F         Alw 40000n1x   3 year olds And Up                        Purse:   40000
Ex Tri Dbl P3 P4                                                                Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5$          DAHLGREN CH  6/5  31 C-SERPA ANGEL    12 MCLAUGHLIN KIA  23  90  83  87  87  95 E/P 5   93  3 111
 1A          SIX FLINGS   4/1  18 C-DOMINGUEZ R A  25 CALLEJAS BERNA  12  89  97  87  97  74 P   3   95  1 101
 1           EZZY         4/1  18 HILL C            9 CALLEJAS BERNA  12  90  87  89  89  87 E   7   93  1  98
 2           FREUDIAN ST  7/2   3 ESPINOZA J L      8 CONTESSA GARY   19  68  94  72  72  81 E   8   88  0  95
 2B          VINNIE VAN   7/2  48 C-NAPRAVNIK ANN  15 CONTESSA GARY   19  85  82  83  83  71 P   3   89  2  82

Race  7 AQU 03/10/10    d  6 F         Md 50000   3 year olds And Up                            Purse:   26000
Ex Tri Sup Dbl P3                                                               Par:  76             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8$          FULL TILT N  7/2  18 CHAVEZ J F       14 BARKER EDWARD   18  75  74  73  74  86 E   4   83  4  95
 4           IT'S THE BI  5/2  34 COHEN DAVID      24 GYARMATI LEAH   12  83  63  55  63  82 E   5   83  0  93
 1           VIRTUES UND  4/1  18 SERPA ANGEL      12 HILLS TIMOTHY    8  75  72  80  80  87 E   5   89  1  93
 5    b      NEARLY THER  5/1  67 C-SAEZ GABRIEL   13 CONWAY DANIEL    0  64  69  68  64  86 P   1   79  2  85
 3           VICTORIOUS  10/1  18 NAPRAVNIK ANNA   15 O'BRIEN KEITH    0  65  72  75  75  88 E/P 4   78  0  71

Race  8 AQU 03/10/10    d 1 Mile       Alw 43000n1x   4 year olds And Up F&M Only               Purse:   43000
Ex Tri Dbl                                                                      Par:  92             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 7$   t      AMPART RIDG  2/1  24 CHAVEZ J F       13 CONTESSA GARY   19  93  89  87  93  97 E/P 8   93  1 111
 2    t      SPELL CHECK  5/1  23 MIGLIORE R       12 VIOLETTE RICHA  18  88  81  89  89  84 E   6   90  2  93
 3           GOLD RECORD  3/1 101 C-DOMINGUEZ R A  25 C-BROWN BRUCE   15  87  81  82  81  68 P   2   79  0  87
 5           AUTUMNLADY   7/2  33 SERPA ANGEL      11 LALMAN DENNIS   33  81  85  88  81  87 E/P 7   79  0  86
 1           INDY'S FORU 12/1  48 C-LEZCANO ABEL    9 PERSAUD RANDI   11  86  80  87  80  74 E/P 8   80  0  68

Race  9 AQU 03/10/10    d 1m-70y       Md 16000   3 year olds                                   Purse:   16000
Ex Tri Sup                                                                      Par:  79             80
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           CITIZEN BAL  5/2  24 DOMINGUEZ R A    25 ENGLEHART CHRI  12  84  68  73  84  87 E/P 8   89  1  95
 2           GOLD CUP KI  5/1  24 C-COHEN DAVID    22 ZITO NICHOLAS   17  74  69  60  74  63 P   5   84  2  88
 5           MOM PROOF    6/1  20 SERPA ANGEL      11 PERSAUD RANDI   11  64  78  66  64  92 S   0   60  0  79
 9           BRYNNIE'S M  4/1  20 MUSARRO JOE       7 BROWN BRUCE R   15  67  48   0  67  89 P   1   65  0  76
 4           SALLYMASSO  10/1  21 C-HILL C         12 SCHETTINO DOMI  13  70  64   0  64  72 NA  4   72  0  68

Race  1 GP  03/10/10    D 5-1/2 F      Md 12500   3 year olds                                   Purse:   13000
Ex Tri Sup Dbl P3                                                               Par:  76             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8L          DONIPHON     4/1  13 C-LEPAROUX JULI  18 BRADLEY WILLIA   3  81  69  66  69  83 E/P 5   80  1  95
 6    s      TAXES TAXES  5/2 130 COA E M          18 BRADDY J DAVID   8  61  86  65  86  62 S   0   89  0  89
 10          PUNTA NIZUC  3/1  10 MARAGH RAJIV     16 CESARE WILLIAM   8  59  50  74  50  88 E   3   75  1  83
 3           OUTRIDERS P  6/1  35 CASTRO E         17 MOTT WILLIAM I  12  52   0   0  52  65 NA  4   76  0  81
 5           ORIENTATION 12/1  28 SANCHEZ JEFFREY  15 MORALES MARIO    0  64  67  60  64  67 NA  5   82  0  73

Race  2 GP  03/10/10    D 1 Mile       Clm 20000n2l   4 year olds And Up                        Purse:   18000
Ex Tri Sup Dbl P3                                                               Par:  84             84
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           RECRUIT      5/2  25 CASTELLANO J J   16 PLETCHER TODD   27  92  84   0  92  71 E   6   91  3 105
 3           GRAND BAILO  3/1  28 CASTRO E         17 BIANCONE MARIE  10  91  91  65  91  60 E/P 6   93  1 101
 2           SCORPION ST  5/1  41 C-CASTANON J L   13 C-CANANI NICK   33  87  85  64  87  78 E/P 4   86  2  98
 5           GOLDEN ONE   6/1  32 ROSE J           23 TROMBETTA MICH  18  87  88  76  87  77 E/P 5   87  2  96
 6           MACHO GRAND  6/1  41 NUNEZ E O        12 PAUL CECIL       0  84  86  82  86  72 S   0   86  0  83

Race  3 GP  03/10/10    D 1 Mile       Md 25000   3 year olds Fillies Only                      Purse:   20000
Ex Tri Sup Dbl P3                                                               Par:  76             77
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           MYWIFENOSEV  5/2  42 C-LEZCANO JOSE   16 ZITO NICHOLAS   17  65  77  55  65  91 S   4   68  4  95
 6           KISS ME TU   5/1  28 C-NUNEZ E O      12 HATCHETT JAMES  26  77  76  60  77  69 S   1   75  2  91
 2           ANGELS CAN   6/1  33 C-PRADO E S      11 BAKER JAMES     19  60   0   0  60  68 NA  4   74  2  87
 9           FAPPIANO LE  6/1  28 COA E M          15 CATANESE JOSEP   6  70  52   0  52  68 NA  0   55  0  77
 5    b      LADY LAURIE  4/1  23 C-LEPAROUX JULI  18 NAFZGER CARL A  38  65  72  72  65  73 NA  0   66  3  76

Race  4 GP  03/10/10    T  5 F         Clm 25000   4 year olds And Up F&M Only                  Purse:   29000
Ex Tri Sup Dbl P3 P6                                                            Par:  88             91
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 8           SOUTHSIDE B  3/1  19 LEPAROUX JULIEN  16 CONTESSA GARY   19  85  83  80  85  68 S   0   85  2 105
 4    b      MIDNIGHT CR  2/1  56 C-LEZCANO JOSE   15 BAKER JAMES     19  79  64  84  64  90 E/P 4   81  2  99
 6    b      WICKED WOMA  5/1  19 VELAZQUEZ J R    11 BRADDY J DAVID   8  85  80  75  85  68 E   0   85  1  99
 3           REATA'S VIX  6/1  98 C-MARQUEZ C H J  10 C-ORSENO JOSEP  13  71  76  78  71  75 P   2   82  0  93
 2           MOTION MISS  6/1  28 TRUJILLO E       15 PINCHIN JOSE    11  73  79  65  65  85 E/P 5   84  0  89

Race  5 GP  03/10/10    D  6 F         Md 50000   3 year olds Fillies Only                      Purse:   29000
Ex Tri Sup Dbl P3                                                               Par:  85             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           GRANDANNA    7/2  19 TRUJILLO E       20 ALLEN A FERRIS  14  83  86   0  83  79 E   6   90  0  95
 11          FIGHT THE F  4/1  11 LOPEZ PASCACIO   17 PLESA EDWARD J   9  74  86   0  74  76 P   4   82  0  94
 6           SARAH AND M  6/1  23 CASTRO E         17 GAMBOLATI CAM    7  79  74  80  74  79 E   5   86  0  91
 2           ROSALINDA    5/1  33 C-LEZCANO JOSE   17 PINCHIN JOSE    11  76  83  73  73  72 E/P 4   84  0  90
 8           KAIROS       6/1  34 C-MARAGH RAJIV   16 RITVO TIMOTHY    2  77   0   0  77  69 NA  4   87 -1  90

Race  6 GP  03/10/10    D 5-1/2 F      Md Sp Wt   3 year olds Fillies Only                      Purse:   45000
Ex Tri Sup Dbl P3 P4                                                            Par:  90             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           GO FOR JAN   2/1  24 C-LEPAROUX JULI  18 KENNEALLY EDDI  12  87  77  71  87  74 P   1   90  1 105
 3           ALIVIE       6/1  18 TRUJILLO E       20 CIBELLI JANE    11  73  82   0  82  84 E   5   88  0 102
 8    s      TOOL TIME G  4/1 172 C-LEZCANO JOSE   17 PROCTOR THOMAS  23  66  74  84  74  82 P   1   85  2  95
 2           SOTIQUE      3/1   0 BRAVO J          16 RIBAUDO ROBERT  32   0   0   0   0  60 NA  0    0  2  86
 5           NYLONS       6/1   0 PRADO E S        13 ROMANS DALE     19   0   0   0   0  60 NA  0    0  0  83

Race  7 GP  03/10/10    T 1-1/16       Alw 25000s   4 year olds And Up                          Purse:   29000
Ex Tri Sup Dbl P3                                                               Par:  88             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4^          INCA KING    2/1  21 LEPAROUX JULIEN  16 MAKER MICHAEL   19  95  85  95  95  94 E/P 5   92  1 111
 9           WHIRLING TH  4/1  21 LEZCANO JOSE     15 KENNEALLY EDDI  12  93  94  91  93  84 E/P 5   92  0  97
 3           PAISANO CRE  5/1  27 C-CASTELLANO J   16 CATALANO WAYNE  19  90  84  85  90  75 S   0   82  3  97
 2           BLACK SCORP  6/1  21 C-PRADO E S       9 RIZO JUAN        0  91  94  85  91  77 P   3   86  0  95
 13          STRAIGHT CO  3/1  24 TRUJILLO E       15 C-DIMAURO STEP  10  98  95  77  77  69 E   8   78  0  92

Race  8 GP  03/10/10    T  5 F         Alw 48000n$y   4 year olds And Up                        Purse:   48000
Ex Tri Sup Dbl                                                                  Par:  94             95
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 12          IMMORTAL EY  4/1  14 C-MARAGH RAJIV   14 PENNA ANGEL JR  30  95  88  95  95  94 E   7   95  3 111
 6    s      LEAVENWORTH  2/1 318 C-TRUJILLO E     15 C-CATALANO WAY  19  89  97   0  97  82 E   4   96  2 102
 1           ELUSIVE ROB  6/1  35 BRIDGMOHAN JERM  13 DIMAURO STEPHE  10  87  93  83  83  86 E/P 5   90  0 101
 3           COGNITO      3/1  34 LEPAROUX JULIEN  16 MAKER MICHAEL   19  96  79  93  79  69 E/P 3   82  2 100
 10          SHARPSBURG   5/2  28 CASTELLANO J J   16 ARNOLD GEORGE   14  93  87  75  75  80 E   7   86  0  99

Race  9 GP  03/10/10    D 5-1/2 F      Clm 10000   4 year olds And Up F&M Only                  Purse:   17000
Ex Tri Sup                                                                      Par:  85             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           JOAN'S ROYA  4/1  23 GARCIA JOSE ANG   7 CARTAGENA JULI   8  83  89  92  83  81 E   8   89  0 105
 2           STORMY LAKE  5/1  23 C-MARAGH RAJIV   16 DIBONA ROBERT   10  77  72  78  77  81 E/P 4   86  0 105
 14   s      CANDY JAK    5/1 453 C-DOMINGUEZ EDI   8 C-ALONSO ENRIQ   3  91  85  72  72  93 E/P 2   83 -1 105
 7           TORA         6/1  54 C-SANCHEZ JEFFR  15 C-SCHELL THOMA   6  71  82  89  71  95 E/P 3   82  1 105
 6           GENUINE DIA  6/1 143 C-COA E M        18 BRADDY J DAVID   8  80  81  84  84  80 P   3   90  0  98

Race  1 HAW 03/10/10    D 1m-70y       Clm 10000n3l   3 year olds And Up F&M Only               Purse:   11000
Ex Tri Dbl P3                                                                   Par:  82             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 4           ARCHIPELAGO  3/1 284 C-FERRER J C     13 GOLDFINE MICKE   0  72  75  74  74  92 E   6   84  2 105
 3           GRACE ALMIG  2/1  21 PEREZ E E        16 RIVELLI LARRY   19  83  70  80  83  99 S   4   85 -2  74
 5           MON JOLENE   6/1  18 GROTH ANTHONY S   4 GOODRIDGE RONA   3  69  74  77  74  72 E/P 8   78 -1  74
 1           VERDANT      5/1  83 C-ZIMMERMAN R    18 TRIONE THOMAS    0  68  73  75  68  77 S   0   68  0  65
 6           WILDWOOD DO  4/1  12 GILES FRANCISCO   9 GRACIA HUMBERT   0  79  68  79  79  65 P   4   74  0  59

Race  2 HAW 03/10/10    D 1m-70y       Md Sp Wt   3 year olds And Up                            Purse:   26000
Ex Tri Sup Dbl P3 P4                                                            Par:  83             83
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           PATRICKS BL  5/1  14 C-PITTY C D      10 MANLEY STEVE     8  69  74  80  80  79 E   5   78  0 105
 8           SHELTOWEE    5/2  32 C-RAZO E JR      12 C-BLOCK CHRIS   35  76  81  84  81  92 S   0   74  4  98
 6           STORM LAKE   6/1  11 C-RIGGS TANNER   13 KIRBY FRANK J   16  75  72  73  75  60 P   4   85  0  98
 2           SPARE ME TE  4/1  70 C-KARLSSON INEZ  13 WAINWRIGHT JOH  12  76  74  68  76  74 P   4   74  0  91
 5    HC     PINUM EDDY   6/1   0 THORNTON T G     38 REAVIS MICHAEL  38   0   0   0   0  60 NA  0    0  0  79

Race  3 HAW 03/10/10    D  6 F         Clm 25000n2l   3 year olds                               Purse:   15500
Ex Tri Dbl P3                                                                   Par:  85             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1    t      CLEW BAY     7/2  11 RIGGS TANNER     15 KIRBY FRANK J   16  85  62  75  85  74 E/P 4   90  3 105
 4    HC     A J 'S MOUN  2/1  26 THORNTON T G     38 REAVIS MICHAEL  38  90  59   0  59  65 E   4   70  4  92
 5           HART OF A C  4/1  18 C-KARLSSON INEZ  16 CATALANO WAYNE  19  65  76   0  76  95 E/P 6   86  3  92
 6           SPY HUNTER   5/1  88 STANLEY A O      17 GORHAM ROBERT   14  70  56  83  83  72 E   3   89  0  92
 2           DOUBT        6/1 111 C-WADE LYNDIE    12 WAINWRIGHT JOH  12   0  57  83  30  72 E/P 2   62  0  65

Race  4 HAW 03/10/10    D  6 F         Clm 17500n2l   3 year olds And Up                        Purse:   12500
Ex Tri Dbl P3 P6                                                                Par:  89             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3           SEEKING THE  8/5  18 MEIER BRANDON    11 BETTIS CHARLES  25  76  83  86  83  90 E   7   90  0 105
 5           HELLO SAILO  4/1  82 C-ZIMMERMAN R    15 TRIONE THOMAS    0  79  77  70  70  84 E   6   84  0  82
 4           TWYLAS RED   3/1  26 C-RAZO E JR      14 C-DOMENOSKY TA  17  74  71  84  71  69 P   3   79  2  76
 2           RIVER OF NO  6/1  12 RIGGS TANNER     15 KIRBY FRANK J   16  74  61  61  61  79 E   3   78  2  73
 6    s      ALEX W       8/1 205 C-MOLINA TOMMY   10 TRACY RAY E JR  14  70  70   0  70  83 E   6   82  0  62

Race  5 HAW 03/10/10    D  6 F         Clm 10000n2l   3 year olds And Up F&M Only               Purse:   11000
Ex Tri Sup Dbl P3                                                               Par:  79             86
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 2L          CHASE'N MAR  4/1  26 PEREZ E E        17 DORRIS CHRIS    20  78  70  69  78  81 E   7   87  1 105
 7           SHARE THE J  7/2  18 RIGGS TANNER     15 BERNDT JOEL     24  72  74  64  72  98 E   7   85  0 103
 4           KATIE MURPH  9/2  74 DIEGO INOSENCIO   7 C-MULCAHY GEOF  20  59  72  72  72  88 E/P 2   81  0  98
 5           I TURNED OU  5/1  84 C-THORNTON T G   16 MANLEY STEVE     8  66  65  69  66  93 P   2   79  1  90
 6           LUCILLE IN   3/1  18 STANLEY A O      17 BOYCE MICHELE   17  70  73  66  70  83 S   0   78  0  82

Race  6 HAW 03/10/10    D  6 F         OClm 30000n2x   3 year olds And Up F&M Only              Purse:   28500
Ex Tri Sup Dbl P3 P4                                                            Par:  92             94
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5    t      SWIFTBROOKB  7/2  21 FELIX J E         9 GORE TERRELL     0  93  78  79  93  80 E   3   94  1 111
 1    t      BREATHTAKIN  9/2  53 RIGGS TANNER     15 KIRBY FRANK J   16  82  89  82  82  75 E/P 7   89  0 100
 7           KATHLEEN L   3/1  25 PEREZ E E        17 MATTHEWS DOUG    7  90  84  70  70  73 E/P 5   84  0  95
 6    t      HEAVEN'S FL  5/1  82 MEIER BRANDON    11 BRUEGGEMANN RO  26  79  85  91  85  83 E   8   91  2  95
 4           HEART THIEF  5/1  21 SILVA C H        12 C-HELLMAN RUST   0  74  80  85  80  97 S   0   85  0  87

Race  7 HAW 03/10/10    D  6 F         Md Sp Wt   3 year olds And Up                            Purse:   25500
Ex Tri Sup Dbl P3                                                               Par:  89             92
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3           NO PASSAGE   9/2  19 C-RAZO E JR      14 KIRBY FRANK J   16  76  84  77  77  90 S   3   86  3 105
 1           BORN SUPREM  7/2 346 C-FELIX J E       9 CRISTEL MARK J  10  81  76   0  76  85 E   6   87  0  99
 5    s      ONE SLICK C  6/1  59 C-LASALA J       13 C-DELONG GARY    0  70  86  79  70  86 E   5   81  2  99
 11          KONA KID     5/1  18 RIGGS TANNER     15 HOUGHTON ROY D   0  78  83  64  78  76 S   2   87  0  93
 8           REPENT N RE 10/1 119 C-PEREZ E E      17 LINDSAY RICK     0  73  77  64  64  73 E   3   78  1  79

Race  8 HAW 03/10/10    D 1-1/16       Clm 4000n2y   4 year olds And Up                         Purse:   10000
Ex Tri Sup Dbl                                                                  Par:  75             76
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 1           GALLANTIN G  9/2  25 C-LOPEZ U A       5 DIZEO DINO       0  75  83  82  82  73 P   3   80  1 105
 6           DECENDANT    4/1  21 C-PEREZ E E      16 RANDAZZO FRANK   0  79  76  80  79  67 P   2   77  1  96
 5           TEJANO TAYL  7/2  21 C-SMITH A E       7 ELY JANICE       0  72  80  77  77  69 S   0   76  0  87
 4           WHATITSALLA  6/1  25 GROTH ANTHONY S   4 BRUEGGEMANN RO  26  73  70  72  72  87 E/P 3   75  0  87
 2           A P DREAMER  5/1  22 C-THORNTON T G   17 SCHERER RICHAR  23  73  71  70  70  63 S   0   69  2  80

Race  9 HAW 03/10/10    D  6 F         Md 15000   3 year olds Fillies Only                      Purse:   11000
Ex Tri Sup                                                                      Par:  73             82
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 5           POBRECITA    4/1  14 GILES FRANCISCO   4 MATTHEWS DOUG    7  75  66  62  75  84 E   4   86  1  95
 1           DRAMATIC FI  9/2  14 SILVA C H        12 SWEARINGEN TOM  10  68  49  63  68  71 E   5   84  0  90
 9           LOVELY TRIP  5/1 146 RIGGS TANNER     15 HOUGHTON ROY D   0  63   0   0  63  81 E   6   82  0  87
 10          SEE YOU FIT  6/1   0 ZIMMERMAN R      15 MANLEY STEVE     8   0   0   0   0  60 NA  0    0  0  83
 6           MEMORY HARB  6/1  19 LOPEZ U A         3 RAMIREZ CARLOS   0  65  60  57  65  73 NA  6   82  0  82

Race  1 SA  03/10/10    A 1 Mile       Clm 12500   4 year olds And Up                           Purse:   16000
Ex Tri Sup Dbl P3 P4                                                            Par:  91             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 6           EXILE        4/1  14 ESPINOZA V       16 O'NEILL DOUG    18  90  85  86  90  99 E/P 5   89  1 105
 4    t      ONE SHOT     3/1  20 SANTIAGO REYES   11 BARNES JAMES A  75  88  80  79  79  80 E   8   88  0 103
 3           TIZ AFIRE    5/2  31 BEJARANO R       22 JONES MARTIN F  32  85  80  89  89  62 S   0   79  3 100
 5           SHELTER ISL  7/2  39 C-TALAMO JOSEPH  12 EURTON PETER     3  88  88  77  88  75 S   1   82 -1  91
 2           JUST HEAT    4/1  25 C-ROSARIO JOEL   20 SHERMAN ART     13  86  86  85  86  79 E/P 4   85  0  84

Race  2 SA  03/10/10    A  5 F         Md 32000   3 year olds                                   Purse:   18000
Ex Tri Sup Dbl P3                                                               Par:  82             88
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 11          BORN TO SHO  3/1   5 AMADOR SILVIO R   7 PERIBAN JORGE   11  66  72  73  72  92 E   7   85  0  95
 1           PLAYING FOR  7/2   0 FLORES D R       10 EURTON PETER     3   0   0   0   0  60 NA  0    0 -1  95
 10          UKANDOIT     6/1   0 BAZE T C         15 SPAWR WILLIAM   16   0   0   0   0  60 NA  0    0  0  95
 8           GRATO        4/1   0 SUTHERLAND C     13 ABRAMS BARRY    10   0   0   0   0  60 NA  0    0  0  94
 4           SCRUTINIZIN  8/1   0 TALAMO JOSEPH    13 KORINER BRIAN   12   0   0   0   0  60 NA  0    0  0  78

Race  3 SA  03/10/10    T 1 Mile       Clm 25000   4 year olds And Up                           Purse:   27000
Ex Tri Sup Dbl P3 P6                                                            Par:  90             90
 P    Ang    Horse       Line  DB Jockey            J Trainer          T SP1 SP2 SP3 SPD CLS Sty Q PACE FM  PT
 3    t      CAVANAL      5/2  38 BEJARANO R       22 DRYSDALE NEIL   12  93  93  92  92  95 P   1   92  0 105
 2           SELF MADE M  3/1 161 C-ROSARIO JOEL   17 MITCHELL MIKE   21  93  88  81  88  78 E/P 5   87  2 101
 4           NITRO ACTIV  9/2  17 C-GOMEZ G K      19 O'NEILL DOUG    18  87  87  88  87  78 E/P 5   87  0  94
 6           MIND THE MI  4/1  38 BAZE T C         14 MULLINS JEFF    25  89  87  84  87  66 S   5   85  2  93
