KeyPony Selections: |
6 AQU 7$ MOST HAPPY 5/2
10 FG 2$^ RACHEL ALEX 1/5
1 GP 1$ ACT OF BLUE 3/1
3 GP 4$ AILBE 3/1
6 GP 7$ POACHERS MO 3/1
8 GP 4$^ JESSICA IS 4/5
1 TAM 10$ ABOVE SPIRI 9/5
5 TAM 4$ GRANDSTANDE 5/2
3 TUP 1$ CADET BLUE 2/1
|
Power Advantage: |
10 FG 2$^ RACHEL ALEX 1/5
8 GP 4$^ JESSICA IS 4/5
7 SA 8^ ZENYATTA 1/9
10 TAM 5^ MUSKET MAN 5/2
6 TUP 10^ TABLE MESA 3/1
|
Live LongShot Selections: |
8 SA 6L TOP FEELING 5/1
|
|
Hot Connections: |
2 FG 8 AVA'S WILDC 4/1
7 GG 4 VEZUVIY 10/1
8 GP 4$^ JESSICA IS 4/5
10 GP 4 MOTOVATO 6/1
8 HAW 5 COLORADO TR 3/1
6 TAM 5 FLURTINI 3/1
10 TAM 6 PROBATION R 4/1
2 TP 1 KENNETH'S K 3/1
|
Dist. Specialist: |
7 TP 1 WORKINONTHR 2/1
7 TUP 8 ZAHARI 5/1
|
Dist. Improvement: |
1 AQU 5 KING BO BO 2/1
9 AQU 8 BICKERSONS 7/5
|
Track Specialist: |
5 FG 4 SPIDER POWE 8/1
9 FG 2 SOUTHERN AN 9/2
1 GG 4 FORMALLY YO 9/5
2 GG 8 SHADAROCKEM 6/1
6 GG 2 TIME TO HON 7/5
6 GG 1 UNVARNISHED 10/1
6 GP 7$ POACHERS MO 3/1
2 SA 1 TWOFORMEONE 2/1
12 TAM 10 VANQUISHER 5/2
12 TAM 8 STUMBLING B 9/2
7 TP 4 WHERES DENT 4/1
|
|
Trouble Trip: |
10 AQU 2 KILL THE JO 6/1 (F /12)Stumbled badly start
7 TAM 1 DON'TTALKTO 6/1 (7 / 9)Faltering;checked trn
|
Bias Trouble Last Out: |
8 AQU 4 CRAZY CHARL 5/1
3 TP 10 THROUGH THE 7/2
3 TP 8 BRACKETOLOG 4/1
5 TP 6 BIG STARLET 4/1
5 TP 7 CHEROKEE SA 6/1
|
Top 1st Timer Breeding: |
11 GP 11 MAE GONE WE 8/1
|
Top Turf Breeding 1st/2nd try: |
5 GP 5 TOP YANK 3/1
5 GP 6 SWEET BERNI 8/1
7 GP 11 MAXXAM XPRE 6/1
6 TUP 1 PUFF MADDIE 5/1
|
Top Off-Track Breeding: |
1 HAW 2 LITTLE FEAT 6/5
|
Sharp and Ready: |
3 AQU 3 RYAN'S GIFT 2/1
3 GG 4 STRATE OFF 8/5
3 GG 5 LETHARGIC 5/2
7 GG 5 UNUSUALLY L 8/5
1 GP 1$ ACT OF BLUE 3/1
1 GP 5 VERSE CHOIR 5/2
11 GP 14 HEY BABE 3/1
7 HAW 8 FROSTED RHY 7/2
2 OP 1 BROKEN TANG 5/2
4 SA 6 ELEGANT 2/1
5 TP 6 BIG STARLET 4/1
11 TP 4 TRULY ELECT 3/1
|
|