KeyPony Selections: |
1 AQU 5$ WICKED DIVA 7/5
4 AQU 3$ WELL BABE 3/1
7 AQU 9$ IRONMAN JON 2/1
8 AQU 6$ UNDERSTATEM 8/5
9 GG 7$ STYLIN CAT 9/5
3 GP 1$ BUCKLEUPBUT 5/2
8 OP 4$ GATHER ALL 2/1
1 TUP 1$ MEET ME AT 2/1
4 TUP 6$ ENTREGADA 7/2
6 TUP 6$ STYLE N PRO 3/1
|
Power Advantage: |
4 SA 4^ RED SUN 9/5
|
Beaten Favorites: |
9 GG 7$ STYLIN CAT 9/5
3 SA 8 RECESS 9/5
2 TP 5 ITS MR. CAT 5/2
|
Live LongShot Selections: |
5 AQU 9L CHEROKEE GE 4/1
9 TUP 11L TIP TO DIXI 5/1
|
|
Hot Connections: |
2 AQU 6 PRINCE CHAR 8/5
4 AQU 3$ WELL BABE 3/1
5 AQU 2 HOT AND BOT 2/1
8 AQU 6$ UNDERSTATEM 8/5
9 AQU 5 GONE HOME 5/1
9 FG 12 SNAKEBITE K 4/1
2 GG 4 SNOW SEEKER 8/5
6 GG 1 QUICK MISS 9/2
6 GG 5 PERFECT HOS 7/2
7 GG 3 SHADOW LAKE 8/5
7 TAM 7 PEACEFUL CR 2/1
10 TAM 7 BUBBER 8/5
3 TP 7 MOCHA JOE 5/2
9 TUP 9 SLEW LA LA 12/1
|
Dist. Improvement: |
2 TAM 4 CAT PHONE 5/1
|
Track Specialist: |
3 GG 5 HALEKOU GIR 6/1
6 GG 5 PERFECT HOS 7/2
8 GG 5 EXCLUSIVE G 8/1
9 OP 3 PALANKA CIT 2/1
2 SA 1 SIDEPOCKET 8/5
3 TAM 3 SWORD PLAY 3/1
6 TP 2 SWEET EUPHO 3/1
6 TP 4 CHILE TEQUI 4/1
6 TUP 6$ STYLE N PRO 3/1
|
|
Trouble Trip: |
8 AQU 1 NATIONAL PR 5/1 (K / 5)Bad stumble;lost rider
|
Bias Trouble Last Out: |
7 AQU 6 GOOD KARMA 4/1
8 AQU 5 ATONED 6/1
2 FG 8 DEENAMEETAY 9/2
10 FG 6 GREAT PLANE 9/2
3 TP 4 NAICHE 3/1
6 TP 3 DISPERSE 4/1
|
Top Turf Breeding 1st/2nd try: |
5 FG 3 PHOSPHORESC 9/2
8 GP 5 PERFECT SHI 6/1
10 GP 9 NO SHENANIG 6/1
5 TAM 12 FU SAN 5/1
|
Sharp and Ready: |
4 FG 10 LOTHARIO 3/1
2 GG 4 SNOW SEEKER 8/5
2 GG 6 VICTORIOUS 5/2
1 GP 2 KILLARNEY M 4/1
6 SA 11 APPEALING A 3/1
11 TAM 10 SNARGLE 3/1
9 TP 1 FRIENDS N S 8/5
3 TUP 3 CELL LINE F 2/1
3 TUP 1 ALL BROOKE 5/2
|
|