KeyPony Selections |
7 AP 1$ MAJOR GAIN 6/5
1 MTH 5$ EVEN BETTER 2/1
3 MTH 6$ CAPTAIN STO 5/2
6 MTH 9$ BACK TO THE 5/2
5 SAR 6$ GINGER SNAP 2/1
|
Power Advantage |
6 CRC 3^ DIXIE MATT 2/1
5 MTH 7^ LITTLE NICK 2/1
11 MTH 4^ GET SERIOUS 8/5
12 MTH 7^ TRINITY MAG 8/5
7 SAR 2^ ASH ZEE 4/5
|
Beaten Favorites |
1 AP 4 STEP SISTER 2/1
4 AP 4 VALISE 5/2
3 MTH 6$ CAPTAIN STO 5/2
|
Live LongShot Selections |
1 ELP 6L BARBATINA 4/1
3 ELP 8L SHOFAR 6/1
6 ELP 7L ACATATLAST 9/2
|
|
Hot Connections |
4 MTH 7 WILDLY LANA 3/1
3 SAR 2 PALS FIRST 9/2
5 SAR 4 ROOTS RUN D 6/1
6 SAR 2B DEANAALLEN' 10/1
8 SAR 1 ZODIAC GIRL 3/1
11 SAR 4 SHE'S A KET 3/1
11 SAR 7 AFTERALLIVB 8/1
|
Trainer Angles |
5 AP 2 GRAZIOSO 7/2
5 CRC 7 INTENSE ELV 12/1
8 CRC 6 PEACE AT DA 3/1
7 DMR 1 SUPREME SUM 7/2
7 DMR 4 TRIUMPHANT 6/1
8 DMR 2 MALIBU PIER 5/1
8 DMR 7 FORTUNIA 8/1
2 ELP 8 CART'S CRUS 5/1
4 ELP 4 BLACK CROW 4/1
5 ELP 2 FLYINGWITHT 4/1
7 ELP 7 VEILED VOW 8/1
6 MTH 3 HALO'S RUMB 10/1
11 MTH 4^ GET SERIOUS 8/5
|
Dist. Improvement |
8 AP 8 SEGURO 8/1
4 SAR 8 BRUNELLI 7/2
|
Track Specialist |
5 AP 3 PRETTY SLIC 2/1
5 AP 5 PRAIRIE PRI 6/1
5 CRC 2 GENUINE DIA 2/1
7 DMR 3 POSITION A 5/1
2 MTH 1 NIGHT PEARL 9/2
|
|
Bias Trouble Last Out |
8 AP 8 SEGURO 8/1
2 ELP 5 SHE'S A SLE 8/1
7 MTH 3 SPLENDORED 6/1
9 MTH 10 MORNINGSIDE 6/1
13 MTH 1 FLOWER PATC 5/1
|
Top Turf Breeding 1st/2nd try |
11 SAR 4 SHE'S A KET 3/1
|
Sharp and Ready |
4 DMR 3 WARREN'S MO 5/2
1 MTH 6 JUSTKEEPITS 7/2
3 MTH 7 MEDAL ROUND 2/1
13 MTH 9 MAX'S HOTDO 3/1
2 SAR 7 INCLUDE THE 7/2
4 SAR 8 BRUNELLI 7/2
|
|