KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

AP  #  1                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3      
WHATSAT (#5)                 3.0   97   0.00   0.00   2.40
SINGER'S LEGACY (#2)         4.5   92   5.80   3.40   2.60
BRUNZER (#1)                 4.0   87   0.00   3.60   2.80
HEDGE (#4)                   5.0   86   0.00   0.00   0.00

AP  #  2                  Dist: 5.0 A
Ex Tri Sup(10) Dbl P3 P4   
NEGRA NOCHE (#2)             1.6  117   0.00   0.00   0.00
GOLD SPIKE (#3)              2.5  110  11.40   8.00   4.40
ADACAT (#6)                  5.0  107   0.00   0.00   5.20
MARIMAR LIGHT (#7)           4.0  106   0.00   0.00   0.00

AP  #  3    Maiden        Dist: 6.0 A
Ex Tri Sup(10) Dbl P3      
CONTE DO IT (#9)             5.0   91   0.00   0.00   0.00
LATENIGHTOFFICER (#2)        6.0   89   0.00   0.00   0.00
SEANAL (#10)                 6.0   87   0.00  24.20  10.40
OFF THE TABLE (#5)           3.5   83   0.00   0.00   4.20

AP  #  4                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3      
GAME N LAUGHIN' (#2)         3.0  114   0.00   3.60   2.60
HOUSEBOAT (#3)               2.5  110   4.00   2.60   2.40
INBETWEEN RAINBOWS (#7)      4.0  109   0.00   0.00   2.80
ROBIN CART (#1)              4.5  108   0.00   0.00   0.00

AP  #  5    Maiden        Dist: 8.0 A
Ex Tri Sup(10) Dbl P3      
FANDEMONIUM (#3)             4.0  101  10.60   5.00   4.00
BURNT HICKORY (#4)           2.5   97   0.00   0.00   0.00
LIPSTICK LADY (#7)           5.0   96   0.00   0.00   0.00
ZIP ME UP (#10)              8.0   88   0.00   0.00   0.00

AP  #  6                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3 P6   
OIL MONEY'S DREAM (#7)       5.0  106  11.80   6.80   4.60
WITH VISION (#9)             6.0   97   0.00   0.00   0.00
U. S. S. SPENCER (#3)        8.0   96   0.00   0.00   0.00
XCELLENT THUNDER (#12)       4.5   95   0.00   0.00   0.00

 

AP  #  7                  Dist: 6.0 A
Ex Tri Sup(10) Dbl P3      
ALFRED KENT (#6)             1.4  106   3.40   2.40   2.20
BE A LEADER (#7)             4.5   94   0.00   0.00   0.00
ACT LIKE A LION (#5)         3.0   93   0.00   0.00   0.00
CALLITMYWAY (#4)             8.0   83   0.00   5.20   3.00

AP  #  8                  Dist: 8.0 T
Ex Tri Sup(10) Dbl P3 P4   
SLEWFOUNDMONEY (#7)          2.0  116   3.00   2.20   2.10
STREET SIGN (#2)             6.0   96   0.00   0.00   3.00
SHE'S NO BULL (#1)          10.0   92   0.00   3.20   2.80
FINDING AURUM (#3)           5.0   87   0.00   0.00   0.00

AP  #  9                  Dist: 8.0 A
Ex Tri Sup(10) Dbl P3      
SUPERSTONE (#2)              4.5  115   0.00   0.00   0.00
AFLEET PARDNER (#1A)         3.0  112  11.00   6.40   4.60
CRESSON (#8)                 5.0  101   0.00   0.00   0.00
MT. CRAFTY (#11)             8.0  100   0.00   0.00   5.00

AP  # 10                  Dist: 8.0 A
Ex Tri Sup(10) Dbl         
GRECO'S SECRET (#4)          6.0  105   0.00   0.00   0.00
TOCLOSETOTHEMUSIC (#11)      4.5  101   0.00   0.00   0.00
DAISEY MCMAISEY (#2)         4.0  100   0.00   0.00   0.00
NAN ANN ROCKS (#1)           5.0   97  23.20  12.40   7.80

AP  # 11                  Dist: 8.0 A
Ex Tri Sup(10)             
SHAKESPEREAN STORY (#4)      6.0  104   0.00   0.00   0.00
CART'SFORME (#3)             8.0  102   0.00   0.00   0.00
E' CARTE' (#2)               6.0   98   0.00   7.80   4.20
GOODALL (#1)                 6.0   98   0.00   0.00   3.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

BEL #  1                  Dist: 6.5 D
Ex Tri Dbl P3              
SALT WATER REIGN (#7)        2.5  136   0.00   0.00   0.00
STARSHIP CRUISER (#1A)       3.5  130   0.00   0.00   0.00
SUMMER PALACE (#1)           3.5  127   0.00   2.70   2.20
SHOPIT (#4)                  4.0  122   0.00   0.00   0.00

BEL #  2    Maiden        Dist: 8.5 D
Ex Qui Tri P3 P4           
ANACHRONISM (#5)             1.6  124   0.00   2.80   2.50
SKYLIGHTER (#1)              2.5  123   5.30   2.70   2.50
JASMINE GARDENS (#3)         2.0  112   0.00   0.00   0.00
HIGH DRAW (#2)               8.0   83   0.00   0.00   0.00

BEL #  3                  Dist: 8.5 D
Ex Tri P3                  
P. R. PAUL (#6)              1.6  135   0.00   0.00   0.00
BUILDING NEW ERA (#1)        2.5  126   0.00   6.00   3.50
BORDEAUX BANDIT (#4)     T   5.0  118   0.00   0.00   0.00
VACATION (#3)                4.0  116   0.00   0.00   4.20

BEL #  4    Maiden        Dist: 6.0 D
Ex Qui Tri P3              
MARKET TUMBLE (#3)           3.0  103   0.00   0.00   0.00
METULLA (#6)                 6.0   98   0.00   0.00   0.00
REPENTHOUSE (#4)            10.0   86   0.00   5.10   3.50
OPEN FLY (#5)                3.5   84   0.00   0.00   3.30

BEL #  5    Maiden        Dist: 6.0 t
Ex Tri P3 P6               
CITY ROAR (#6)               2.5   84   0.00   0.00   0.00
JUSTINLINE (#13)             6.0   79   0.00   0.00   4.10
WICKED QUEEN (#3)            4.5   76   0.00   0.00   0.00
GO GO BAR (#10)             10.0   75  30.20  12.60   7.70

BEL #  6                  Dist: 6.5 D
Ex Tri Dbl P3 GS           
REDAN (#4)               T   2.5  121   0.00   0.00   0.00
CHIEF OPERATOR (#9)          4.5  110   0.00   0.00   0.00
LIFE OF DANCER (#8)          3.5  107   0.00   4.10   3.30
GRAND PRESIDIUM (#5)         8.0   97   9.70   4.90   3.40

 

BEL #  7                  Dist: 8.5 T
Ex Tri Sup(10) P3 P4       
STEPASIDE (#12)              3.5  120   0.00   0.00   0.00
LOGIC WAY (#5)               3.0  117   6.70   4.90   3.80
FIRE MARSHAL (#10)           5.0  111   0.00   0.00   0.00
GALAXY EXPRESS (#1)          8.0  100   0.00   0.00   0.00

BEL #  8                  Dist: 9.0 t
Ex Tri P3                  
RUFF AND READY (#5)      T   2.5  146   0.00   0.00   0.00
STRIKE A DEAL (#6)           3.0  138   0.00   5.30   3.80
PARADING (#7)                5.0  130  13.80   4.90   3.40
SUMMER DOLDRUMS (#2)        10.0  111   0.00   0.00   0.00

BEL #  9                  Dist: 8.5 T
Ex Tri Sup(10) Dbl         
DAVE (#7)                    4.0  149   0.00   4.60   2.90
SPURRED (#4)                 3.0  135   0.00   0.00   2.60
MISSION APPROVED (#2)        5.0  122   0.00   0.00   0.00
RED ZIPPER (#1)              3.5  121   0.00   0.00   0.00

BEL # 10    Maiden        Dist: 6.0 t
Ex Tri Sup(10)             
THROW TO HOME (#9)           4.0  116   0.00   0.00   0.00
TUCKAHOE ROAD (#8)           3.0  110   0.00   0.00   0.00
DELTA WEEKEND (#1)           3.5  107   0.00   0.00   4.80
GRANTED TIGER (#7)           5.0  104  11.20   6.80   5.50

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

CD  #  1    Maiden        Dist: 4.5 D
Ex Tri Sup Dbl P3 P4       
SHINING MOMENT (#3)          1.4  108   3.60   2.60   2.20
OLD TIME RELIGION (#2)       2.5  103   0.00   0.00   2.40
SO MUCH TROUBLE (#1)         4.0   91   0.00   0.00   0.00
YOUCANTCOMEIN (#5)           6.0   91   0.00   6.00   3.00

CD  #  2                  Dist: 6.5 D
Ex Tri Sup Dbl P3          
LECOMPASS (#3)           T   2.0  121   5.20   3.20   2.40
GEESKA (#6)                  2.5  115   0.00   0.00   2.60
GO CHEROKEE GO (#5)          3.0  115   0.00   0.00   0.00
I'M DADDY'S GIRL (#1)        5.0  107   0.00   5.60   3.00

CD  #  3    Maiden        Dist: 8.5 D
Ex Tri Sup Dbl P3          
SPLISH (#7)                  3.5  109   0.00   3.80   2.80
LAFOLLETTE (#12)             6.0  105   0.00   0.00   0.00
FAST COMMANDER (#1)          6.0  102   0.00   0.00   0.00
A R RIO BRAVO (#9)           6.0   98   0.00   0.00   0.00

CD  #  4                  Dist: 6.5 D
Ex Tri Sup Dbl P3          
ROGUE SCHOLAR (#2)           2.0  128   0.00   3.40   2.40
PAPA FUSE (#6)               2.5  123   0.00   0.00   3.00
SILVER PEAGUS (#4)           5.0  122   0.00   0.00   0.00
PINPOINT (#3)                3.5  119   0.00   0.00   0.00

CD  #  5                  Dist: 8.0 D
Ex Tri Sup Dbl P3          
SUNSHINE SUMMER (#1)         4.0  113   0.00   0.00   0.00
BID MADE (#6)                5.0  110   0.00   9.40   6.20
GENIVER (#8)                 3.0  109   6.40   4.00   2.80
WITHLAPATIENCE (#7)          3.5  105   0.00   0.00   0.00

CD  #  6    Maiden        Dist: 8.0 T
Ex Tri Sup Dbl P3 P6       
HAPPY POINT (#2)             3.5  117   0.00   0.00   0.00
DIVERSE (#3)                 2.5  111   9.00   4.60   3.80
LILY'S JOY (#7)              6.0  105   0.00   0.00   0.00
QUIET ALICE (#1)             5.0   97   0.00   4.20   2.80

 

CD  #  7                  Dist: 6.0 D
Ex Tri Sup Dbl P3          
INDIAN CHANT (#5)            1.4  128   4.00   3.00   2.10
PROBATION READY (#3)         6.0  119   0.00   0.00   0.00
KELLY'S LANDING (#2)         1.8  118   0.00   0.00   2.40
GOING WILD (#1)              8.0  106   0.00   0.00   0.00

CD  #  8                  Dist: 7.0 D
Ex Tri Sup Dbl P3 P4       
BOUNCE HOUSE (#8)            4.5  118   0.00   0.00   0.00
TACTICAL JOE (#9)            3.0  112  10.80   7.00   4.20
APPOINT VICTORY (#2)         5.0  110   0.00   0.00   0.00
BOURNES LAND (#4)            6.0  101   0.00   0.00   0.00

CD  #  9                  Dist: 9.0 T
Ex Tri Sup Dbl P3          
SELF MADE MAN (#4)           1.6  138   0.00   0.00   2.20
STRATOSTAR (#7)              2.0  135   7.80   4.20   2.60
TWISTING ROAD (#8)           6.0  128   0.00   7.00   4.20
CHESTERMITE (#9)             5.0  116   0.00   0.00   0.00

CD  # 10                  Dist: 8.5 D
Ex Tri Sup Dbl             
ACOMA (#3)                   2.0  114   4.40   2.40   2.10
TEMPER TEMPER (#1)           2.5  113   0.00   2.60   2.10
FLAMING SLEW (#2)            3.0  112   0.00   0.00   2.80
WISCONSIN LADY (#6)          3.0  106   0.00   0.00   0.00

CD  # 11    Maiden        Dist: 6.5 D
Ex Tri Sup                 
POSSE CAT (#12)              4.0  119   0.00   0.00   2.40
I. M. BOOMER (#8)            5.0  111   0.00   6.80   3.60
EL CABALLO (#11)             5.0  106  11.00   5.60   3.00
KLASSI BERTI (#3)            8.0  106   0.00   0.00   0.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

CRC #  1    Maiden        Dist: 6.0 D
Ex Tri Sup Dbl P3 P4       
WILLSHEORWON'TSHE (#2)       2.5   90   3.80   3.00   5.00
STRAIGHT CREW (#8)           4.0   87   0.00   0.00   2.40
FLEET RITA (#6)              3.0   82   0.00   0.00   0.00
AMAZONAS (#3)                6.0   80   0.00  10.80   4.40

CRC #  2                  Dist: 5.0 D
Ex Tri Sup P3              
ALMOST TRUE (#4)             1.8  108   0.00   0.00   2.40
SEA BIRDIE (#3)              2.0  102   0.00   3.60   2.20
JAMACIAN GIRL (#5)           4.0   97   0.00   0.00   0.00
SHE'S GOT BLING (#7)         6.0   93  15.40   3.00   2.60

CRC #  3    Maiden        Dist: 6.0 D
Ex Tri Sup P3              
MS B'S SNUCK IN (#2)         2.0   92   4.40   3.00   2.20
TRICKY TIGER (#5)            5.0   81   0.00   0.00   0.00
A SONG FOR SARAH (#6)        8.0   78   0.00   0.00   2.40
C B T PAPA FRANK (#7)        6.0   74   0.00   0.00   0.00

CRC #  4                  Dist: 7.0 D
Ex Tri Sup P3              
ROMAGNOLA (#4)           T   2.5  107   3.80   3.00   2.60
FORTY MIKE MIKE (#5)     T   6.0  101   0.00   6.40   2.40
RED PRIDE (#12)              8.0   89   0.00   0.00   0.00
CASUPA (#2)                  6.0   86   0.00   0.00   0.00

CRC #  5                  Dist: 8.5 T
Ex Tri Sup P3              
SUMMER PARTY GIRL (#8)   T   2.5  116   0.00   0.00   0.00
JOEY THE SCHOLAR (#4)        3.0  104   0.00   0.00   6.20
STRAIGHT MONEY MAN (#6)      6.0  102  15.80  12.60   5.80
CYRYACO (#7)                 6.0  102   0.00   0.00   0.00

CRC #  6                  Dist: 8.0 D
Ex Tri Sup P3              
KAUFY MACHINE (#1)       T   2.0  121   3.60   2.20   2.60
HANDSOME SMILE (#6)          3.0  117   0.00   4.00   3.60
INSTINCTIVELY (#8)           4.0  107   0.00   0.00   0.00
BARGAIN BARRY (#4)           6.0  101   0.00   0.00   0.00

 

CRC #  7                  Dist: 7.0 D
Ex Tri Sup P3              
LINKIN (#1)                  1.6  110   0.00   0.00   0.00
IRISH HALO (#4)              2.0  104   0.00   0.00   4.40
MOREAPPLAUSEPLEASE (#6)  T   5.0  104   0.00   3.80   5.00
WONDERFIN (#2)               4.0   92   0.00   0.00   0.00

CRC #  8                  Dist: 8.0 T
Ex Tri Sup P4              
NOTE TO HARRY (#4)           2.5  113   7.60   3.80   3.20
EL CARTERO (#6)              6.0  106   0.00   4.60   3.40
MOUNTAIN MYTH (#3)           3.0  104   0.00   0.00   0.00
FAMILY FASHION (#10)         6.0   97   0.00   0.00   0.00

CRC #  9    Maiden        Dist: 8.0 D
Ex Tri Sup P3              
BOBS PINUP GIRL (#5)         4.0  101   0.00   2.80   5.80
STARSHIP SQUAW (#4)          6.0   96   0.00   0.00   0.00
MISS LEONARDO (#3)           5.0   95   0.00   0.00   0.00
AIDAN (#6)                   2.0   94  12.40   4.20   4.80

CRC # 10                  Dist: 5.5 D
Ex Tri Sup Dbl             
CAROLINA MIST (#6)           4.0  112   0.00   2.80   0.00
STEPHANINGRID (#3)           6.0  103   6.80   2.80   0.00
MEADOW TOUCH (#7)            5.0   98   0.00   0.00   0.00
DR. CITRON (#4)             10.0   79   0.00   0.00   0.00

CRC # 11    Maiden        Dist: 8.3 D
Ex Tri Sup                 
NURSE GIGOLO (#7)            2.5   84   0.00   3.20   3.20
BUDDHA'S CASH (#8)           6.0   79   0.00   0.00   0.00
PRIVATE REVIEW (#10)         3.0   75   0.00   0.00   0.00
DANCIN SAMBA (#1)            4.0   75  13.00   3.80   3.60

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

HOL #  1                  Dist: 6.5 A
Ex Qui Tri Sup Dbl P3 P4   
APPLAUD DUBAI (#8)           2.0  122   0.00   2.40   2.40
ALMACITA (#1)                2.5  114   6.80   3.00   2.40
CUPID'S KITTY (#6)           4.0  109   0.00   0.00   0.00
SONG OF ILLINOIS (#3)        4.0  105   0.00   0.00   0.00

HOL #  2    Maiden        Dist: 6.5 A
Ex Qui Tri Dbl P3          
HINT OF LAVENDER (#9)        2.0  107   3.60   2.80   2.20
AFTERNOON GOLD (#4)          3.0  104   0.00   0.00   0.00
ALOTTA WILD (#3)             6.0   93   0.00   3.60   2.80
DIXIE 'NAL (#1)             10.0   68   0.00   0.00   0.00

HOL #  3                  Dist: 8.0 T
Ex Qui Tri Sup Dbl P3      
FIRE N' BRIMSTONE (#1)       2.5  127   0.00   0.00   2.60
GINGER POP (#3)              6.0  121   0.00   8.20   4.20
HARMONY CREATOR (#2)         4.0  114  15.80   7.60   4.00
MISS SINGHSIX (#4)           3.5  113   0.00   0.00   0.00

HOL #  4                  Dist: 8.5 A
Ex Qui Tri Sup Dbl P3 P6   
SCRUMMAGE (#7)               3.0  126   0.00   0.00   2.80
OMG (#8)                     4.0  117   0.00   0.00   0.00
FULL IN (#1)                 3.5  115   0.00   0.00   0.00
THE SUPPLY PROGRAM (#9)      6.0  101   0.00   0.00   0.00

HOL #  5    Maiden        Dist: 6.0 T
Ex Qui Tri Sup Dbl P3      
GINOBILI (#7)                4.0  118   0.00   4.40   3.40
EL LEGADO (#13)              5.0  110  13.00   5.60   4.00
TIZSONG (#5)                 4.5  107   0.00   0.00   0.00
CLASSIC ATTIRE (#9)          3.5  105   0.00   0.00   3.40

HOL #  6                  Dist: 6.0 A
Ex Qui Tri Sup Dbl P3 P4   
POWER SHIFT (#5)             3.5  114   0.00   3.00   2.80
DAYTONA (#10)            T   6.0  110   0.00   0.00   0.00
GRITS (#2)                   5.0  108   0.00   0.00   0.00
INDIAN WEAVER (#8)           8.0   94   0.00   0.00   0.00

 

HOL #  7                  Dist: 6.0 T
Ex Qui Tri Sup Dbl P3      
MEDZENDEEKRON (#5)           1.6  144   0.00   0.00   0.00
TOWZEE (#2)                  3.0  136   7.60   4.00   3.20
FAULKWOOD SHORES (#8)        5.0  125   0.00   0.00   0.00
BILLY ALLEN (#3)             6.0  123   0.00   0.00   0.00

HOL #  8                  Dist: 7.0 A
Ex Qui Tri Sup Dbl         
LETHAL HEAT (#5)         T   2.5  134   0.00   0.00   2.60
TASHA'S MIRACLE (#4)         3.5  127   0.00   6.40   3.60
MAGICAL VICTORY (#2)         6.0  115   0.00   0.00   0.00
SWEET HOPE (#1)              6.0  111   0.00   0.00   0.00

HOL #  9    Maiden        Dist: 6.0 A
Ex Qui Tri Sup             
BEA'S CEE (#7)               1.8   87   0.00   0.00   2.80
DISTANT VICTORY (#6)         5.0   81   0.00   6.40   3.80
ROBERTA'S BAMBINA (#2)       6.0   79   0.00   0.00   0.00
HEAVEN TONIGHT (#3)          8.0   71   0.00   0.00   0.00

T = Top Angle Plays

KeyPony.Com Thoroughbred Reports and Selections
Top Four Results: 05/11/08   ( Sorted by total points )
Horse, Morning Line, Total Points, Win, Place and Show payoffs

PIM #  1    Maiden        Dist: 6.0 D
Ex Tri Dbl                 
EXTENSIVE FLIGHT (#3)        3.0   85   3.00   2.20   0.00
VERY VALENTINE (#5)          3.0   79   0.00   2.20   0.00
SHADYSIDE ROSE (#2)         15.0   50   0.00   0.00   0.00
TRULY LISA (#1)             15.0   50   0.00   0.00   0.00

PIM #  2                  Dist: 8.5 D
Ex Tri Dbl P3              
UTMOST RESPECT (#3)      T   2.5  114   0.00   5.60   4.00
BOOGYMAN (#1)            T   5.0  108   0.00   0.00   3.40
VERY VERY SNEAKY (#5)        3.0  104   0.00   0.00   0.00
PANTS N KISSES (#8)          6.0  104  15.40   8.80   5.60

PIM #  3                  Dist: 6.0 D
Ex Tri Sup                 
JEANNETTE'S HOPE (#5)        2.0   97   0.00   0.00   2.10
MHEARA MASKEY (#1)           1.8   95   0.00   3.40   2.60
DOUBLE CEREMONY (#7)         6.0   88   0.00   0.00   0.00
ECLAIR DES CHAMPS (#3)       4.5   87   0.00   0.00   0.00

PIM #  4    Maiden        Dist: 8.5 D
Ex Tri P3 P6               
MR. PROVOST (#3)             1.8   88   0.00   0.00   2.10
DILLER (#7)                  5.0   83   0.00   0.00   0.00
WILSON HILL (#6)             6.0   82   0.00   0.00   0.00
OUT TO PLEASE (#4)           3.0   81   0.00   4.60   2.10

PIM #  5    Maiden        Dist: 8.5 T
Ex Tri Sup                 
CHURCH BELLS (#10)           3.5   92   3.40   2.80   2.10
JOSUMA (#2)                  5.0   77   0.00   0.00   2.80
TIFFANYS CHARM (#4)          5.0   75   0.00   0.00   0.00
BO WATERS (#5)              10.0   60   0.00   4.00   2.60

PIM #  6                  Dist: 8.5 D
Ex Tri P4                  
WALLSTREET JOKER (#2)        3.0  100   7.20   4.00   3.00
SEAWEED JACKSON (#1A)        3.5  100   0.00   0.00   0.00
STORMINCHARLIE (#6)          4.0   96   0.00   0.00   0.00
FIGHTING SENOR (#4)          2.5   92   0.00   3.20   3.00

 

PIM #  7                  Dist: 5.0 T
Ex Tri Sup P3              
LUCKY DINA (#5)              4.0  103   0.00   0.00   0.00
VALIN TIME (#9)              3.5   98   0.00   0.00   0.00
DISCO'S DAUGHTER (#12)       3.0   95   0.00   0.00   0.00
UPTOWN BOOTS (#6)            2.0   89   0.00   0.00   0.00

PIM #  8                  Dist: 6.0 D
Ex Tri Dbl                 
LOVE YOU TOO (#7)        T   2.5  122   5.20   3.80   2.40
TWOPUNCHESTOGO (#6)          3.0  115   0.00   5.60   3.20
COPELAN'S RIDGE (#5)         3.5  111   0.00   0.00   0.00
BUEN SHOT (#2)               4.5  108   0.00   0.00   3.20

PIM #  9    Maiden        Dist: 8.5 T
Ex Tri Sup Dbl             
ESTRELLA VICTORIA (#1)       3.0   79   0.00   0.00   0.00
AMELIA'S BRIO (#9)           8.0   75   3.40   2.80   2.10
NEWYORKLOVER (#10)          12.0   59   0.00   3.20   2.20
SMOOCHIE HOOCHIE (#6)        4.0   50   0.00   0.00   0.00

T = Top Angle Plays