KeyPony.Com Horse Racing Selections and Reports
Scratch Sheet for: 05/10/08
Sorted By Morning Line
Race 1 AP 05/10/08 Dist= A 8.5 Clm 4000n1y 3 year olds And Up Purse: 10000
Ex Tri Sup(10) Dbl P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: P, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
FIRST MOVEMENT (#2) 1.6 185 28 13 5 E CONCERTO C-BAIRD E T 0 RIVELLI LARRY 50
EXTRADYNE (#8) 4.0 29 60 32 8 E/P EXETERA C-ZIMMERMAN R 8 MULLINS SCOTT 0
COLLATERAL DAMAGE (#4) 4.5 15 63 34 18 S COBRA KING MEZA N 0 REID DAVID R 0
BUBBA BOY (#1) 5.0 21 54 30 12 E HALO'S IMAGE BOURQUE DAVID L 7 TOMILLO THOMAS 0
WILLSTEP (#1A) 5.0 29 75 35 15 S GERI C-FERRER J C 0 TOMILLO THOMAS 0
BRIGHT STORM (#3) 6.0 15 39 18 9 S DANCE BRIGHTLY RIGGS TANNER 7 POULOS DEE 0
ATTORNEY AT LAW (#6) 10.0 8 73 26 7 E JEBLAR PEREZ E E 5 YANEZ MOISES R 18
SR. RAZEM (#5) 15.0 15 34 16 9 P EXPELLED LANTZ J A 0 RAINWATER OWEN 0
MARCO'S CHOICE (#7) 30.0 23 23 7 4 E/P GENERAL MEETING KARLSSON INEZ 15 GOODRIDGE RONA 0
Race 2 AP 05/10/08 Dist= A 6.0 Md 10000 3 year olds And Up Purse: 10500
Ex Tri Sup(10) Dbl P3 P4 Pace Shape = Honest Likely winning Styles: E, E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
BOAZ (#8) 2.5 13 11 10 4 E FUSAICHI PEGASU RIGGS TANNER 7 BERNDT JOEL 0
U DREAM IT U DO IT (#2) 3.5 30 6 2 0 E/P OUTOFTHEBOX CAMPBELL J M 15 SCHERER RICHAR 0
MAJARTI (#5) 4.5 13 2 2 1 S MINARDI C-DOUGLAS R R 50 HELLMAN RUSTY 0
APACHE STORM (#3) 5.0 22 1 0 0 S CRYPTO STAR C-THORNTON T G 10 FRIDLEY STEVE 0
ROUNDTRIP TICKET (#9) 6.0 23 3 0 0 NA GENTLEMEN C-LOPEZ U A 8 DORRIS CHRIS 0
NATIONAL ICON (#7) 8.0 20 2 2 0 NA SEA OF SECRETS C-ZIMMERMAN R 8 KIRBY FRANK J 18
EAGLE VALLEY STORM (#1) 12.0 20 10 5 1 E SHORE BREEZE KARLSSON INEZ 15 POULOS DEE 0
GUSTA WIND (#6) 20.0 171 7 4 0 NA PRINCE GUISTINO C-BOURQUE DAVID 7 C-LEWELLYN PAU 0
COLOUR ME BRAVE (#4) 30.0 13 5 0 0 NA MR. GREELEY MEZA N 0 C-KOLBRICK CHE 0
Race 3 AP 05/10/08 Dist= A 6.0 SheckyGrnH50k 3 year olds Purse: 50000
Ex Tri Sup(10) Dbl P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: E or E/P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
MEAL PENALTY (#3) 1.6 28 7 0 0 P TALE OF THE CAT C-DOUGLAS R R 50 PLETCHER TODD 0
PROCESSOR'S TURF (#2) 2.5 8 6 1 0 S SKY MESA C-CAMPBELL J M 15 PLETCHER TODD 0
GEORGETOWN (#1) 3.5 23 8 5 3 S STORM CAT C-EMIGH C A 16 STEWART DALLAS 0
YOUNG JOE (#5) 4.5 7 10 6 4 E ROAR THORNTON T G 10 REAVIS MICHAEL 33
DENOS KEYS (#6) 8.0 14 3 1 0 E/P DENOUNCER C-RAZO E JR 36 CRISTEL MARK J 0
GOLDEN CITIZEN E K (#4) 12.0 24 1 1 1 E PROUD CITIZEN C-PEREZ E E 5 BENNETT DALE 0
Race 4 AP 05/10/08 Dist= A 8.0 Clm 10000n2l 3 year olds And Up Purse: 11500
Ex Tri Sup(10) Dbl P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: P, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
SUM SPLENDOR (#4) 3.0 41 9 3 1 S HIGH YIELD C-FIRES E 57 C-CATALANO WAY 80
BRAVE ULYSSES (#13) 3.5 58 13 1 1 P SMART STRIKE C-DOUGLAS R R 50 ROBERTSON HUGH 25
TIZ QUIET (#2) 5.0 22 12 1 0 E TIZNOW SILVA C H 0 MILLER DAN C I 1
TU SANDY (#5) 6.0 13 13 3 3 S APTITUDE C-EMIGH C A 16 BROUSSARD JOSE 0
GOINTOSEATTLE (#1) 8.0 25 8 1 1 S CHIEF SEATTLE VELEZ J A JR 8 HINSLEY DAVID 0
BACHICHO (#3) 10.0 22 19 0 0 E BANKER'S GOLD C-PEREZ E E 5 YANEZ MOISES R 18
SHORE BREEZE ICON (#11) 10.0 12 12 2 0 E SHORE BREEZE C-ZIMMERMAN R 8 KIRBY FRANK J 18
TOUGH TIZ (#10) 10.0 30 16 1 0 E/P TIZNOW CAMPBELL J M 15 DORRIS THOMAS 0
SHOW ME YOUR BEADS (#6) 10.0 16 5 0 0 S JAMBALAYA JAZZ RIGGS TANNER 7 WILLIAMSON BRI 0
PLEASURABLE (#9) 12.0 16 15 1 0 S PIKEPASS C-THORNTON T G 10 LIVESAY CHARLI 0
PROUD HONOREE (#8) 15.0 50 12 0 0 E DOUBLE HONOR C-LOPEZ U A 8 LYNN JEFFERY C 0
OH QUIET BOY (#7) 20.0 22 13 3 0 E REAL QUIET AGILAR TREY 0 C-SPRINGER FRA 0
RABBONI (#12) 30.0 23 11 0 0 E/P DANCE MASTER SANCHEZ DIEGO 9 LAZUKA WILLIAM 0
Race 5 AP 05/10/08 Dist= A 6.5 Md Sp Wt 3 year olds And Up Purse: 28000
Ex Tri Sup(10) Dbl P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: E or E/P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
PRESTIDIGITATION (#6) 3.5 29 1 0 0 P STORMIN FEVER C-ZIMMERMAN R 8 KIRBY FRANK J 18
STORMY BALLAD (#10) 4.0 41 4 1 0 E STORMY ATLANTIC DOUGLAS R R 50 GRANITZ ANTHON 0
GRAND TRIO (#4) 4.5 0 0 0 0 NA GRAND SLAM WADE LYNDIE 8 ASMUSSEN STEVE 0
GIHON (#3) 5.0 0 0 0 0 NA TIZNOW VELEZ J A JR 8 PROCTOR THOMAS 0
EVEN MONEY (#1) 6.0 29 1 1 0 NA FUSAICHI PEGASU C-GEROUX FLOREN 0 GALVIN DEREK 0
BURMA (#1A) 6.0 0 0 0 0 NA DISTORTED HUMOR GEROUX FLORENT 0 GALVIN DEREK 0
PAINTED FOREST (#9) 10.0 71 4 0 0 E FOREST CAMP C-EMIGH C A 16 WERNER RONNY 0
SUEZ (#2) 10.0 329 1 0 0 NA ROYAL ACADEMY C-CAMPBELL J M 15 STIDHAM MICHAE 0
EAGLES ROAR (#7) 12.0 0 0 0 0 NA VINDICATION RAZO E JR 36 HOBBY STEVE 36
PAJARITO (#11) 15.0 19 2 0 0 S UNBRIDLED TIME C-PEREZ E E 5 YANEZ MOISES R 18
STORM BOOT LARRY (#5) 30.0 35 3 0 0 NA STORM BOOT C-RIGGS TANNER 7 ZAVASH KERRY P 0
EATHON SEA (#8) 30.0 0 0 0 0 NA FLATTER LASALA J 0 GABRIEL BETTYE 0
Race 6 AP 05/10/08 Dist= A 5.5 Clm 25000 3 year olds And Up Purse: 23500
Ex Tri Sup(10) Dbl P3 P6 Pace Shape = Honest Likely winning Styles: E, E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
WARRIOR WITHIN (#4) 2.0 34 30 4 3 P CATIENUS C-FIRES E 57 C-CATALANO WAY 80
LISSA'S STAR (#2) 2.5 42 29 3 2 P VALID EXPECTATI C-RAZO E JR 36 MAGANA HECTOR 10
KEMP (#7) 3.5 30 40 5 2 E TAKE ME OUT DOUGLAS R R 50 DINI MIKE 0
LIFE'S LESSONS (#1) 6.0 12 29 2 0 E/P TALE OF THE CAT C-CAMPBELL J M 15 CAMPBELL MICHA 0
HOME MINISTER (#3) 8.0 12 23 1 1 P HOUSEBUSTER BOURQUE DAVID L 7 TOMILLO THOMAS 0
Z'BULLSEYE (#5) 10.0 46 8 0 0 E STRAIGHT MAN C-THORNTON T G 10 HINSLEY DAVID 0
CONSPIRE (#6) 15.0 192 17 0 0 S RUN SOFTLY C-KARLSSON INEZ 15 LIVESAY CHARLI 0
Race 7 AP 05/10/08 Dist= T 8.0 OClm 50000n1x 3 year olds Purse: 30500
Ex Tri Sup(10) Dbl P3 Pace Shape = Honest Likely winning Styles: E/P, P, strong TSP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
BEST APPLE (#1) 2.5 7 2 0 0 E/P FORBIDDEN APPLE FIRES E 57 CATALANO WAYNE 80
REBOUNDED (#1A) 2.5 36 8 3 2 P BOUNDARY C-FIRES E 57 CATALANO WAYNE 80
FIRE BREWED (#3) 3.0 19 6 2 0 S MILWAUKEE BREW RIGGS TANNER 7 BLOCK CHRIS 0
RADIUS (#4) 3.5 34 6 1 0 E/P ARCH C-GEROUX FLOREN 0 MOTT WILLIAM I 0
KROMIUM KOP (#7) 4.0 214 2 1 1 P SILVER DEPUTY C-DOUGLAS R R 50 PLETCHER TODD 0
ALL IN SLEW (#2) 8.0 36 6 1 1 E/P SLEW CITY SLEW LOPEZ U A 8 GULICK JAMES M 25
SMOKE TRAIL (#5) 10.0 49 2 0 0 E AWESOME AGAIN C-CAMPBELL J M 15 REED ERIC R 0
GARBOSO (#8) 20.0 36 8 0 0 P GILDED TIME C-PEREZ E E 5 MITCHELL PATRI 0
EGGHEAD JOE (#6) 20.0 30 2 0 0 S ROYAL ANTHEM C-RAZO E JR 36 HOBBY STEVE 36
Race 8 AP 05/10/08 Dist= A 8.0 Clm 10000n3l 3 year olds And Up F&M Only Purse: 11500
Ex Tri Sup(10) Dbl P3 P4 Pace Shape = Honest Likely winning Styles: E/P, P, strong TSP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
BOFFO (#4) 2.0 20 14 3 2 E/P BANKER'S GOLD C-DOUGLAS R R 50 KASSEN DAVID C 0
EASY FIX (#1) 3.5 71 15 1 1 S PETIONVILLE C-SANCHEZ DIEGO 9 C-HANSEN ANDRE 0
KELLYVILLE (#5) 6.0 19 11 0 0 P EVANSVILLE SLEW SILVA C H 0 HAZELTON RICHA 0
CALL HI (#7) 8.0 34 10 0 0 P CLASSIFIED FACT THORNTON T G 10 SHENOFSKY RON 20
SHOW ME BABY (#2) 8.0 32 16 5 3 E/P EDITOR'S NOTE C-PEREZ E E 5 DINI MIKE 0
YES SHE'S SMOOTH (#3) 10.0 12 36 4 2 S YES IT'S TRUE BOURQUE DAVID L 7 BROUSSARD JOSE 0
SHES GOOD TO GO (#8) 12.0 12 14 0 0 E SPANISH DRUMMER KARLSSON INEZ 15 LINDSAY RICK 0
DEMI N DIAMONDS (#10) 15.0 12 24 3 1 S DEMIDOFF C-EMIGH C A 16 ALI ALNAZ 0
ABLE AND CLASSIC (#9) 15.0 36 36 9 2 P CRIMSON CLASSIC C-WADE LYNDIE 8 MULLINS SCOTT 0
DEBUT DEB (#6) 30.0 27 17 4 3 E/P GERI C-MEIER R 10 C-DUPUY DONNA 0
Race 9 AP 05/10/08 Dist= T 8.0 OClm 50000n1x 3 year olds Fillies Only Purse: 30500
Ex Tri Sup(10) Dbl P3 Pace Shape = Fast Likely winning Styles: P, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
PORTICIPATION (#11) 4.5 35 6 3 2 S INCLUDE C-FIRES E 57 CATALANO WAYNE 80
LAKEAWAY (#5) 5.0 42 1 0 0 S GREENWOOD LAKE PEREZ E E 5 BLOCK CHRIS 0
AZURA (#4) 6.0 35 1 0 0 P CAME HOME VELEZ J A JR 8 PROCTOR THOMAS 0
PRETTY PERSUASION (#7) 6.0 176 4 1 1 E/P CAPE TOWN C-CAMPBELL J M 15 STIDHAM MICHAE 0
MISS TRISS (#8) 8.0 43 9 2 1 P POSSE C-DOUGLAS R R 50 ARNOLD GEORGE 0
DAN'S PRIDE (#2) 8.0 28 3 2 1 E CHEROKEE RUN C-GEROUX FLOREN 0 MOTT WILLIAM I 0
LIGHT SLEEPER (#3) 8.0 30 4 1 1 S CATIENUS C-RAZO E JR 36 C-MAKER REBECC 0
JOLIE VISAGE (#12) 10.0 195 4 2 1 E BROKEN VOW C-RIGGS TANNER 7 WILLIAMSON BRI 0
SOUTH BEACH LUV (#9) 12.0 29 3 0 0 P SLIGO BAY C-THORNTON T G 10 STIDHAM MICHAE 0
SUN FOR FUN (#6) 12.0 192 3 2 2 P SKY CLASSIC EMIGH C A 16 JANKS CHRISTIN 25
SHE'S NO BULL (#14) 15.0 20 4 2 1 E HOLY BULL C-CAMPBELL J M 15 C-MAGANA HECTO 10
MISS MAFIOSO (#13) 20.0 27 4 0 0 P ALPHABET SOUP C-DOUGLAS R R 50 REED ERIC R 0
STEELA (#10) 30.0 34 6 0 0 P STEPHEN GOT EVE LOPEZ U A 8 REAVIS MICHAEL 33
OUR LUCKY GRAY (#1) 30.0 22 14 0 0 E/P TRUST N LUCK AGILAR TREY 0 HANSEN ANDREW 0
Race 10 AP 05/10/08 Dist= A 6.0 Alw 32500n2x 3 year olds And Up Purse: 32500
Ex Tri Sup(10) Dbl Pace Shape = Fast Likely winning Styles: E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
SHREWD OPERATOR (#2) 1.6 44 5 4 4 E TWINING C-RAZO E JR 36 BLOCK CHRIS 0
RUSTY BUCKET (#8) 4.5 26 3 3 3 E PIKEPASS LASALA J 0 CATALANO WAYNE 80
RIVER BEAR (#10) 5.0 14 9 4 3 P UNREAL ZEAL C-DOUGLAS R R 50 HELLMAN RUSTY 0
REAL EASY (#3) 8.0 18 39 27 12 E/P UNREAL ZEAL C-LOPEZ U A 8 LYNN JEFFERY C 0
COCKADOODLE (#9) 10.0 26 15 11 7 E/P SAHM EMIGH C A 16 WILLIAMSON BRI 0
CHIEF WHAT (#1) 10.0 189 3 3 2 E/P CHIEF SEATTLE C-PEREZ E E 5 DIVITO JAMES P 0
STITCHNTWINE (#6) 12.0 26 17 9 4 E/P TWINING RIGGS TANNER 7 SCHERBENSKE PE 0
LIGHTHOUSE JUDGE (#7) 12.0 192 9 5 2 E SLEW CITY SLEW C-CAMPBELL J M 15 BLOCK CHRIS 0
CUSTOM CART (#4) 20.0 307 11 8 3 E CARTWRIGHT C-ZIMMERMAN R 8 SHENOFSKY RON 20
MICHALSON (#5) 30.0 131 25 18 8 S POWERFUL GOER C-KARLSSON INEZ 15 DAVIS LIANE 67
Race 11 AP 05/10/08 Dist= T 8.5 Alw 30500n1x 3 year olds And Up Purse: 30500
Ex Tri Sup(10) Pace Shape = Fast Likely winning Styles: E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
SWEETSOUTHERNSTYLE (#2) 4.0 133 16 6 2 S SWEETSOUTHERNSA C-PEREZ E E 5 YANEZ MOISES R 18
GUN IT (#6) 4.5 27 9 1 0 E/P JUMP START DOUGLAS R R 50 WILLIAMSON BRI 0
JUST A NIBBLE (#3) 5.0 30 9 0 0 E/P DISTANT VIEW C-VELEZ J A JR 8 C-ROBERTSON HU 25
WINCHESTER BAY (#4) 6.0 69 23 4 1 E CATIENUS CAMPBELL J M 15 CAMPBELL MICHA 0
FREEBOARD (#10) 8.0 21 7 2 1 P MIZZEN MAST C-RAZO E JR 36 MAKER REBECCA 0
WATCHINGIRLSGOBY (#5) 8.0 16 9 2 1 E/P RED RANSOM C-FIRES E 57 JEDLICKI FRANK 0
GREYCLIFF EXCHANGE (#11) 12.0 43 10 2 2 P EXCHANGE RATE MEDINA R JR 0 HARRIES JAMES 0
RAZOR CAT (#7) 15.0 42 6 0 0 E EXPLOIT C-THORNTON T G 10 REAVIS MICHAEL 33
BOONESBOROUGH (#1) 15.0 13 14 4 1 S MENIFEE FERRER J C 0 TOMILLO THOMAS 0
DYNAMAN (#12) 15.0 21 12 0 0 E/P DYNAFORMER SILVA C H 0 MILLER DAN C I 1
GOTTA GOOD FEELING (#8) 20.0 21 16 0 0 E GOLD CASE EMIGH C A 16 POULOS DEE 0
STARS OF THE SEA (#9) 20.0 21 29 1 0 E/P GULCH KARLSSON INEZ 15 GOODRIDGE RONA 0
Race 1 BEL 05/10/08 Dist= D 6.0 Clm 10000 3 year olds And Up Purse: 24000
Ex Tri Dbl P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: E, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
ZAFIN (#8) 2.5 10 34 14 10 E/P SPEND ONE DOLAR MARAGH RAJIV 28 CONTESSA GARY 8
WOLF TRAP (#2) 3.0 14 16 3 3 E/P BRAHMS C-SANTIAGO VICT 0 ARROYO ENRIQUE 29
GOLDEN BLAISE (#10) 5.0 29 20 9 3 E/P GOLDMINERS GOLD C-SAMYN J L 11 STOKLOSA RICHA 0
DEPARTING NOW (#6) 6.0 43 55 24 11 S WHEATON C-HILL C 8 C-MICELI MICHA 0
MCCALMONT (#1) 8.0 14 26 4 2 E CARSON CITY C-COA E M 26 CAMPO JOHN JR 0
STATESMAN (#3) 12.0 20 29 20 13 S ROYAL ACADEMY C-PANICI LUCA 25 MARTIN FRANK 0
SUNY'S BOY (#4) 15.0 20 20 19 7 E YES IT'S TRUE C-CHAVEZ J F 14 PRINGLE EDMUND 0
REMORSE (#9) 15.0 17 31 21 8 E/P REGAL CLASSIC RODRIGUEZ R R 0 D'ALESSANDRO R 33
INTIMIDATING (#5) 30.0 17 32 12 1 P SMART STRIKE RICHARDS G G 0 HOSANG OLIVER 0
KILN CREEK (#7) 30.0 14 28 20 10 P KING CUGAT C-BERMUDEZ J E 0 CUADRA VICTOR 0
Race 2 BEL 05/10/08 Dist= D 6.0 Clm 15000n3l 3 year olds And Up Purse: 25000
Ex Qui Tri P3 P4 Pace Shape = Honest Likely winning Styles: E, E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
MASS CHARLES (#7) 1.6 34 21 17 11 E/P ALLEN'S PROSPEC C-HILL C 8 DIPRIMA GREGOR 0
LIFE OF DANCER (#4) 3.5 35 13 5 4 S HIDDEN PRIZE VELASQUEZ CORNE 22 TERRANOVA JOHN 0
SIPSEY (#3) 4.0 17 12 7 5 S PERUVIAN MARAGH RAJIV 28 CONTESSA GARY 8
S. S. CRAFTY (#8) 5.0 58 22 7 3 P SEA SALUTE GARCIA A 21 RICE LINDA 43
GRANCENTRAL PKWY. (#1) 8.0 15 15 4 2 P ROBYN DANCER C-COA E M 26 EVERETT SCOTT 1
WONFORTHEGOODGUYS (#5) 12.0 50 12 0 0 P PURE PRIZE C-SANTIAGO VICT 0 C-JACOBSON DAV 38
SAY KARAKORM SANDY (#2) 15.0 22 10 6 2 E SAY FLORIDA SAN RODRIGUEZ R R 0 ODINTZ JEFF 0
DESERT QUEST (#6) 30.0 15 16 5 1 P GONE WEST C-PANICI LUCA 25 MARTIN FRANK 0
Race 3 BEL 05/10/08 Dist= D 7.5 Md Sp Wt 3 year olds And Up Purse: 52000
Ex Tri P3 Pace Shape = Honest Likely winning Styles: E, E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
MR. UNIVERSE (#6) 2.0 21 2 0 0 P ALDEBARAN CASTELLANO J J 21 JERKENS JAMES 20
EUROTANGO (#1A) 2.5 81 2 0 0 P SILVER DEPUTY C-COA E M 26 C-ALBERTRANI T 12
SWATH (#1) 2.5 0 0 0 0 NA PULPIT GARCIA A 21 ALBERTRANI THO 12
STORM HARBOR (#5) 3.0 0 0 0 0 NA GIANT'S CAUSEWA MARAGH RAJIV 28 MCLAUGHLIN KIA 25
HI CHRIS (#2) 5.0 34 3 0 0 S MR. GREELEY C-VELASQUEZ COR 22 ZITO NICHOLAS 0
GLOSS (#3) 8.0 0 0 0 0 NA BROAD BRUSH PRADO E S 0 MCGAUGHEY CLAU 0
EMPIRIOR (#4) 12.0 27 2 1 0 NA EMPIRE MAKER C-DESORMEAUX K 33 KIMMEL JOHN C 0
Race 4 BEL 05/10/08 Dist= t 9.0 Clm 35000 3 year olds And Up Purse: 46000
Ex Qui Tri P3 Pace Shape = Avg/Possibly Fast Likely winning Styles: P, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
NKOSI REIGNS (#11) 1.6 22 30 0 0 E OUT OF PLACE C-COA E M 26 MCLAUGHLIN KIA 25
SABRE BABY (#4) 2.5 121 46 8 5 E/P KISSIN KRIS C-VELASQUEZ COR 22 C-DUTROW ANTHO 0
LITTLE DOVEFEATHER (#9) 3.0 70 40 9 6 S DOVE HUNT C-MARAGH RAJIV 28 ALEXANDER BRUC 0
FIT FAZE (#10) 4.0 9 62 0 0 S HONOR GRADES GARCIA A 21 PERSAUD RANDI 75
GREG GOT EVEN (#2) 4.5 73 21 1 0 P STEPHEN GOT EVE COA E M 26 HILLS TIMOTHY 0
CHILLY ROOSTER (#5) 5.0 14 49 2 1 S ARCH C-PRADO E S 0 SCHETTINO DOMI 0
PERFECT ARRIVAL (#7) 8.0 42 26 4 3 S KISSIN KRIS C-ESPINOZA J L 20 C-SEEWALD ALAN 0
DEBATING (#1A) 12.0 24 41 0 0 S PULPIT C-MARAGH RAJIV 28 C-CONTESSA GAR 8
BIG BOLD PLACE (#8) 12.0 15 32 6 5 E/P OUT OF PLACE GARCIA A 21 BARBARA ROBERT 14
FINAL STORY (#1X) 12.0 8 30 0 0 E CRYPTOCLEARANCE C-NO RIDER 0 C-CONTESSA GAR 8
CLASSIC FRAN (#1) 12.0 14 19 5 2 P REGAL CLASSIC C-RODRIGUEZ R R 0 CONTESSA GARY 8
COUTH (#3) 15.0 14 27 3 2 E POLISH NUMBERS MORALES SABASTI 19 HERNANDEZ RAMO 0
SIMEON (#6) 20.0 14 35 6 3 E LAMMTARRA C-HILL C 8 PUGH PETER D 0
Race 5 BEL 05/10/08 Dist= D 8.5 Md Sp Wt 3 year olds And Up Purse: 53000
Ex Tri P3 P6 Pace Shape = Honest Likely winning Styles: E/P, P, strong TSP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
AMPED (#1A) 3.0 63 4 0 0 E/P FUSAICHI PEGASU C-VELAZQUEZ J R 10 ZITO NICHOLAS 0
TRUTH RULES (#1) 3.0 21 6 0 0 S VINDICATION GARCIA A 21 ZITO NICHOLAS 0
UNBRIDLED'S HEART (#2) 4.0 0 0 0 0 NA UNBRIDLED'S SON CASTELLANO J J 21 ALBERTRANI THO 12
DUE TO GET EVEN (#5) 5.0 35 2 1 0 P STEPHEN GOT EVE COA E M 26 CONTESSA GARY 8
PREMIUM GOLD (#4) 6.0 35 3 0 0 P MINESHAFT C-DESORMEAUX K 33 KIMMEL JOHN C 0
GROUND FROST (#7) 6.0 35 4 2 0 S APTITUDE C-VELASQUEZ COR 22 FRANKEL ROBERT 0
FWHYEYE (#3) 8.0 35 1 0 0 NA UNBRIDLED'S SON C-MARAGH RAJIV 28 MCLAUGHLIN KIA 25
UNCLE INDY (#6) 10.0 252 5 3 2 E/P A.P. INDY C-ESPINOZA J L 20 PENNA ANGEL JR 0
DEL CASTILLO DIAZ (#8) 10.0 29 13 1 0 E/P STORM CAT C-CHAVEZ J F 14 LUKAS D WAYNE 0
INQUISITIVE (#9) 15.0 29 5 2 0 P GIANT'S CAUSEWA PRADO E S 0 MCGAUGHEY CLAU 0
Race 6 BEL 05/10/08 Dist= D 8.5 Alw 50000n1x 3 year olds And Up Purse: 50000
Ex Tri Sup(10) Dbl P3 GS Pace Shape = Fast Likely winning Styles: P, E/P, strong S/LP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
HAWKWOOD (#9) 1.6 28 3 1 0 E LOUIS QUATORZE C-VELAZQUEZ J R 10 DUTROW ANTHONY 0
THAT'SRIGHTOFFICER (#7) 3.5 21 6 1 0 S OFFICER C-PRADO E S 0 SCHOSBERG RICH 33
PAY WHAT YOU OWE (#6) 6.0 28 6 3 1 E/P ARCH VELASQUEZ CORNE 22 HENNIG MARK 40
CHERNOBYL'S HERO (#5) 8.0 28 21 6 3 E/P CRYPTOCLEARANCE C-DESORMEAUX K 33 ODINTZ JEFF 0
PA PA ED (#4) 8.0 38 5 3 2 S SMOKIN MEL MORALES SABASTI 19 C-IWINSKI ALLE 50
CRIMINAL POWER (#1) 12.0 28 12 7 6 S SIGNAL TAP C-GARCIA A 21 C-CANNIZZO DAV 0
MILLER'S MINT (#8) 15.0 43 4 1 1 E DAVID HILL C 8 HUSHION MICHAE 67
MUNRO BANK (#2) 15.0 13 5 2 2 P WELL NOTED C-MARAGH RAJIV 28 ARROYO ENRIQUE 29
ICY HEART (#3) 20.0 56 10 1 1 E MILLIONS C-ESPINOZA J L 20 BARBARA ROBERT 14
Race 7 BEL 05/10/08 Dist= T 8.0 Alw 50000n1x 3 year olds And Up F&M Only Purse: 50000
Ex Tri Sup(10) P3 P4 Pace Shape = Honest Likely winning Styles: E/P, P, strong TSP
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
BOXITUP (#7) 2.5 10 11 0 0 P OUTOFTHEBOX C-VELAZQUEZ J R 10 ALBERTRANI THO 12
ONIYOME (#4) 3.0 27 2 0 0 S GILDED TIME C-HILL C 8 HUSHION MICHAE 67
DR. JESS JR (#3) 5.0 20 28 6 2 S SIGNAL TAP C-MARAGH RAJIV 28 CEDANO HERIBER 0
JOHN'S JEAN (#2) 8.0 23 4 1 1 E/P WISEMAN'S FERRY C-DESORMEAUX K 33 SCIACCA GARY 33
BEEQUEONE (#1) 8.0 13 9 1 1 S DESERT WARRIOR ARROYO ANGEL S 0 UBILLO RODRIGO 0
ROLL THE DI (#10) 10.0 20 22 0 0 E/P ADIOS MY FRIEND C-PRADO E S 0 RITVO TIMOTHY 0
LAURA'S FURY (#5) 10.0 38 14 0 0 S WHEELAWAY C-VELASQUEZ COR 22 C-ENGLEHART JE 0
FAST LEARNER (#6) 12.0 29 2 1 1 P ROYAL ACADEMY MORALES SABASTI 19 DONK DAVID 14
R C LISP (#9) 20.0 13 22 1 0 E/P CITY ZIP C-SANTIAGO VICT 0 GRENNAN GEORGE 0
GOLDMART GEM (#8) 30.0 31 30 0 0 E PRIME TIMBER C-RODRIGUEZ R R 0 C-D'ALESSANDRO 33
Race 8 BEL 05/10/08 Dist= D 6.0 BoldRlrH-G3 3 year olds And Up Purse: 100000
Ex Tri P3 Pace Shape = Honest Likely winning Styles: E, E/P or P
Horse_P ML DB HLS HDS HDI STY Sire Jockey J Trainer T
EXECUTIVE FLEET (#5) 2.5 35 13 8 5 E/P NORTHERN AFLEET LOPEZ C C 7 RICE LINDA 43
FOREFATHERS (#4) 3.0 28 11 5 4 P GONE WEST DESORMEAUX K J 33 MOTT WILLIAM I 0
LUCKY ISLAND (#3) 3.5 35 4 1 1 E/P LUCKY ROBERTO GARCIA A 41 MCLAUGHLIN KIA 41
