BEL # 1 Dist: 6.5 D
Ex Tri Dbl P3
REYANA'S JET (#5) 3.5 116 *
PU DEW (#2) T 5.0 115 *
WILDBUTABLE (#4) 5.0 113 *
WESTERN SWEEP (#1) 2.0 112 *
TZIPI (#3) 4.5 111 * A
BEL # 2 Maiden Dist: 8.0 D
Ex Qui Tri P3 P4
SAPPHIRE EYES (#2) 2.5 113
SACRED ICON (#1) 2.0 105
COOL TALES (#4) 4.0 99
WINDICATION (#3) 6.0 98
TOMLINSON HILL (#6) 8.0 88 A
BEL # 3 Dist: 6.5 D
Ex Tri P3
SMOKE'N COAL (#5) 3.0 125 *
DESERT KEY (#4) 2.5 122 *
TRUE QUALITY (#1) 3.5 121 *
READY'S IMAGE (#2) 1.6 120 *
API MOHKAT (#3) 12.0 91 A
BEL # 4 Maiden Dist: 6.0 t
Ex Qui Tri P3 P6
EXONERATED (#10) 5.0 101
KARAKORUM CHEYENNE (#2B) 4.0 100
SPA PRINCESS (#1) 3.5 98
SEASONS WISE (#2) 4.0 96
VLADIMIRA (#1A) 3.5 94 A
BEL # 5 Dist: 7.0 D
Ex Tri P3 GS
HEDGE FUND (#4) T 2.5 112 *
NIGHTINTHESLAMMER (#1A) 3.0 103 *
PRECISELY GREG (#2) 5.0 98 *
ELEGANT DANCER (#2B) 5.0 96 *
TRIPPI DANCE (#8) 3.5 92 A
BEL # 6 Dist: 8.5 T
Ex Tri Sup(10) Dbl P3 P4
MORAL COMPASS (#7) 1.6 138 *
HOLIDAY TRIP (#8) 3.5 130 *
CONTINENTAL REINS (#3) 5.0 119 *
BIG WIG (#9) 8.0 100
RIZ SAUVAGE (#10) 12.0 84 A
| |
BEL # 7 Dist: 6.0 t
Ex Tri Sup(10) P3
BEL VIAGGIO (#2) 2.5 96 *
FORMAL KING (#3) 3.0 90 *
BALLSTON (#10) 5.0 81
METINICUS (#5) 12.0 79
NEVER STOP DREAMIN (#11) 6.0 75 A
BEL # 8 Dist: 8.5 T
Ex Tri Dbl
COUGAR BAY (#9) 2.0 153 *
PICK SIX (#5) 4.0 144 *
STALINGRAD (#6) 5.0 131 *
PRINCE RAHY (#3) 8.0 120
ELUSIVE VALUE (#2B) 8.0 115 A
BEL # 9 Dist: 6.0 D
Ex Tri Sup(10)
AMERICANUS (#5) 4.0 114 *
ZIP TO THE CITY (#3) 3.0 112 *
VERBAL ENGAGEMENT (#8) 5.0 108 *
HANA HIGHWAY (#6) 6.0 108 *
TOUCHDOWN KID (#4) 8.0 93 A
* = Likely Win Candidate (Non-maiden)
+ = More Likely Win Candidates
T = Top Angle Plays
A = Alternate in case of Scratch
Win Candidates = Horses within 15% of top total points
|