| 2013 Handicapping Schedule: |
|
| AQUEDUCT | AQU | 12/12/12 - 04/21/13, 11/01/13 - 12/31/13 |
| ARLINGTON PARK | AP | 05/03/13 - 09/29/13 |
| BELMONT PARK | BEL | 04/26/13 - 07/14/13, 09/07/13 - 10/27/13 |
| CALDER RACE COURSE | CRC | 04/06/13 - 08/30/13, 08/31/13 - 12/01/13 |
| CHURCHILL DOWNS | CD | 04/27/13 - 06/30/13, 09/06/13 - 09/29/13, 11/01/13 - 11/30/13 |
| DEL MAR | DMR | 07/?/13 - 09/?/13 |
| ELLIS PARK | ELP | 07/04/13 - 09/02/13 |
| FAIR GROUNDS | FG | 11/22/12 - 03/31/13, 08/07/13 - 09/07/13 |
| GULFSTREAM PARK | GP | 12/01/12 - 04/05/13 |
| HAWTHORNE | HAW |
02/15/13 - 04/30/13, 10/04/13 - 12/31/13 |
| HOLLYWOOD PARK | HOL | 04/25/13 - 07/14/13, 11/07/13 - 12/22/13 |
| KEENELAND | KEE | 04/05/13 - 04/26/13, 10/04/13 - 10/26/13 |
| MONMOUTH PARK | MTH |
05/11/13 - 10/06/13 |
| PIMLICO | PIM | 04/04/13 - 06/08/13 |
| SANTA ANITA PARK | SA |
12/26/12 - 04/21/13 |
| SARATOGA | SAR | 07/19/13 - 09/02/13 |
| TAMPA BAY DOWNS | TAM | 12/01/12 - 05/05/13 |
| TURFWAY PARK | TP | 01/01/13 - 03/30/13, 12/01/13 - 12/31/13 |